HKSSF.ORG.HK  >  HKSSRC  >  Beach Volleyball
 
 
 
2015-2016: | Division One | Division Two |
 
 
 
Beach Volleyball - Division One
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. St. Stephen's Stanley (18) 1. DBS (18) 1. DBS (30)
2. CSW Cath (14) 2. CSW Cath (14) 2. CSW Cath (28)
3. DBS (12) 3. La Salle (12) 3. St. Stephen's Stanley (24)
4. Pui Ching (10) 4. Pui Ching (10) 4. Pui Ching (20)
5. SKH Tang Shiu Kin (8) 5. SKH Tang Shiu Kin (8) 5. La Salle (18)
5. Wa Ying (8) 5. SKW Sec (8) 6. SKH Tang Shiu Kin (16)
6. La Salle (6) 6. St. Stephen's Stanley (6) 7. SKW Sec (12)
6. Pui Ying (6) 6. Pui Ying (6) 7. Wa Ying (12)
7. Li Fook Hing (4) 7. Li Fook Hing (4) 7. Pui Ying (12)
7. SKW Sec (4) 7. Wa Ying (4) 10. Li Fook Hing (8)
8. Chong Gene Hang (3) 8. Chong Gene Hang (3) 11. Chong Gene Hang (6)
  Evangel (W/D)       Evangel (-)
           
           
           
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Cheng Yu Tung (18) 1. Cheng Yu Tung (18) 1. Cheng Yu Tung (36)
2. Lui Kwok Pat Fong (14) 2. Heep Yunn (14) 2. Lui Kwok Pat Fong (22)
3. King Ling (12) 3. Kei Chi (12) 3. Heep Yunn (20)
4. DGS (10) 4. DGS (10) 3. DGS (20)
5. Lui Yun Choy (8) 5. Lui Kwok Pat Fong (8) 5. King Ling (18)
5. Pui Ching (8) 5. Lui Yun Choy (8) 6. Lui Yun Choy (16)
6. Heep Yunn (6) 6. King Ling (6) 7. Kei Chi (15)
6. St. Margaret's Coed (6) 6. Pui Ching (6) 8. Pui Ching (14)
7. St. Catharine's (4) 7. St. Catharine's (4) 9. St. Margaret's Coed (10)
7. Heep Woh (4) 7. St. Margaret's Coed (4) 10. St. Catharine's (8)
8. Kei Chi (3)     11. Heep Woh (4)
 
 
 
 
 
 
Beach Volleyball - Division Two
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Kei Chi (18) 1. Cheng Yu Tung (18) 1. Cheng Yu Tung (26)
2. Chinese Foundation (14) 2. Tang King Po-Kln (14) 2. Chinese Foundation (22)
3. Heep Woh (12) 3. Kln Tong (12) 2. Kei Chi (22)
4. Chong Yuet Ming (10) 4. Wah Yan-HK (10) 4. Tang King Po-Kln (20)
5. Ying Wa (8) 5. St. Joseph's (8) 5. Kln Tong (18)
5. Salesian (8) 5. Ying Wa (8) 5. Wah Yan-HK (18)
5. Wah Yan-HK (8) 5. PLK Ho Yuk Ching (8) 7. Ying Wa (16)
5. Cheng Yu Tung (8) 5. Chinese Foundation (8) 8. St. Joseph's (14)
6. Kln Tong (6) 6. Salesian (6) 8. Salesian (14)
6. Tang King Po-Kln (6) 6. Lui Yun Choy (6) 10. King's (12)
6. King's (6) 6. U. Christian-KE (6) 10. Heep Woh (12)
6. Po Kok Sec (6) 6. Workers' Children (6) 12. PLK Ho Yuk Ching (11)
6. Li Kwok Po (6) 6. Hioe Tjo Yoeng (6) 13. Lau Wing Sang (10)
6. Mu Kuang (6) 6. King's (6) 13. Mu Kuang (10)
6. Kwei Wah Shan (6) 6. Lau Wing Sang (6) 13. Chong Yuet Ming (10)
6. St. Joseph's (6) 7. Lui Ming Choi (4) 16. Lui Ming Choi (8)
7. Lau Wing Sang (4) 7. Kei Chi (4) 17. Hioe Tjo Yoeng (6)
7. Fukien-KT (4) 7. G. T. College (4) 17. Lui Yun Choy (6)
7. Yu Chun Keung (4) 7. Mu Kuang (4) 17. U. Christian-KE (6)
7. Lui Ming Choi (4)   Li Kwok Po (DQ) 17. Workers' Children (6)
7. Kwun Tong Kung Lok (4)   Ngan Po Ling (DQ) 17. Kwei Wah Shan (6)
7. Ng Wah (4)   Chong Yuet Ming (DQ) 17. Li Kwok Po (6)
7. West Island (4)     17. Po Kok Sec (6)
7. Kwun Tong Sec (4)     24. G. T. College (4)
8. PLK Ho Yuk Ching (3)     24. Fukien-KT (4)
8. Lui Kwok Pat Fong (3)     24. Kwun Tong Sec (4)
  King George V (DQ)     24. Kwun Tong Kung Lok (4)
        24. Ng Wah (4)
        24. West Island (4)
        24. Yu Chun Keung (4)
        31. Lui Kwok Pat Fong (3)
          King George V (-)
          Ngan Po Ling (-)
 
 
 
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. PLK Ho Yuk Ching (18) 1. SKH Tang Shiu Kin (18) 1. SKH Tang Shiu Kin (30)
2. Lau Wong Fat (14) 2. Ying Wa Girls' (14) 2. PLK Ho Yuk Ching (24)
3. SKH Tang Shiu Kin (12) 3. Law Chan Chor Si (12) 3. Ying Wa Girls' (22)
4. Li Fook Hing (10) 4. Kln Tong (10) 3. Lau Wong Fat (22)
5. Ying Wa Girls' (8) 5. Pui Tak (8) 5. Kln Tong (18)
5. St. Stephen's Girls' (8) 5. St. Stephen's Girls' (8) 6. St. Stephen's Girls' (16)
5. Kln Tong (8) 5. Lau Wong Fat (8) 7. Li Fook Hing (14)
5. Li Kwok Po (8) 5. Hioe Tjo Yoeng (8) 8. Good Hope (12)
6. SKW Sec (6) 6. SKW Sec (6) 8. SKW Sec (12)
6. Pui Ying (6) 6. Good Hope (6) 8. Li Kwok Po (12)
6. St. Stephen's Stanley (6) 6. PLK Ho Yuk Ching (6) 8. Law Chan Chor Si (12)
6. Leung Shek Chee (6) 6. Tak Oi (6) 12. Pui Tak (10)
6. Mok Hing Yiu (6) 6. Pooi Tun (6) 12. Pooi Tun (10)
6. Good Hope (6) 6. U. Christian-KE (6) 12. Tak Oi (10)
6. Maryknoll Sec (6) 6. Choi Kai Yau (6) 15. Leung Shek Chee (9)
6. Wong Tai Shan (6) 6. Wong Wha San (6) 15. Pui Ying (9)
7. Hung Sean Chau (4) 7. Li Kwok Po (4) 17. Tack Ching (8)
7. Pooi Tun (4) 7. Kln True Light (4) 17. Chinese Foundation (8)
7. Kwei Wah Shan (4) 7. Delia-BW (4) 17. Wong Tai Shan (8)
7. Chinese Foundation (4) 7. Chinese Foundation (4) 17. St. Stephen's Stanley (8)
7. Tak Oi (4) 7. Tack Ching (4) 17. Hioe Tjo Yoeng (8)
7. QualiEd (4) 7. Li Fook Hing (4) 22. Tseung Kwan O Gov't (7)
7. Tack Ching (4) 7. Po Kok Sec (4) 22. Hung Sean Chau (7)
8. Hon Wah (3) 7. Tseung Kwan O Gov't (4) 24. Hon Wah (6)
8. Homantin Gov't (3) 8. Hung Sean Chau (3) 24. Kwun Tong Sec (6)
8. U. Christian-THT (3) 8. Hon Wah (3) 24. Shun Lee Cath (6)
8. Victoria Shanghai (3) 8. Leung Shek Chee (3) 24. Choi Kai Yau (6)
8. Shun Lee Cath (3) 8. Kwun Tong Sec (3) 24. U. Christian-KE (6)
8. Kit Sam (3) 8. Holy Trinity (3) 24. Wong Wha San (6)
8. Tseung Kwan O Gov't (3) 8. Shun Lee Cath (3) 24. Maryknoll Sec (6)
8. Kwun Tong Sec (3) 8. Pui Ying (3) 24. Mok Hing Yiu (6)
9. Pui Tak (2) 9. Szeto Ho (2) 32. U. Christian-THT (5)
9. Lau Wing Sang (2) 9. St. Stephen's Stanley (2) 33. Delia-BW (4)
  Kung Lee (DQ) 9. Mu Kuang (2) 33. Kln True Light (4)
  HK True Light (DQ) 9. Wong Tai Shan (2) 33. Po Kok Sec (4)
  U. Christian-KE (DQ) 9. Lui Ming Choi (2) 33. Kwei Wah Shan (4)
  Delia-BW (DQ) 9. G. T. College (2) 33. QualiEd (4)
  G. T. College (DQ) 9. U. Christian-THT (2) 38. Lau Wing Sang (3)
  King George V (DQ) 9. Fukien-KT (2) 38. Holy Trinity (3)
  Mu Kuang (W/D) 10. Yu Chun Keung (1) 38. Homantin Gov't (3)
    10. Lau Wing Sang (1) 38. Kit Sam (3)
    10. Holy Family (1) 38. Victoria Shanghai (3)
    10. King George V (1) 43. Szeto Ho (2)
      Ko Lui (DQ) 43. Fukien-KT (2)
      PLK No.1 (DQ) 43. G. T. College (2)
      Ngan Po Ling (DQ) 43. Mu Kuang (2)
        43. Lui Ming Choi (2)
        48. Holy Family (1)
        48. King George V (1)
        48. Yu Chun Keung (1)
          Kung Lee (-)
          HK True Light (-)
          Ko Lui (-)
          PLK No.1 (-)
          Ngan Po Ling (-)