HKSSF.ORG.HK  >  HKSSRC  >  Beach Volleyball
 
 
 
2016-2017: | Division One | Division Two |
 
 
 
Beach Volleyball - Division One
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. DBS (18) 1. DBS (18) 1. DBS (36)
2. St. Stephen's Stanley (14) 2. Cheng Yu Tung (14) 2. La Salle (24)
3. La Salle (12) 3. La Salle (12) 3. Cheng Yu Tung (22)
4. SKH Tang Shiu Kin (10) 4. Pui Ying (10) 4. SKH Tang Shiu Kin (18)
5. Pui Ching (8) 5. Pui Ching (8) 5. St. Stephen's Stanley (17)
5. Cheng Yu Tung (8) 5. SKH Tang Shiu Kin (8) 6. Pui Ching (16)
6. SKW Sec (6) 6. Wa Ying (6) 7. Pui Ying (14)
6. CSW Cath (6) 6. Li Fook Hing (6) 8. Wa Ying (10)
7. Pui Ying (4) 7. Chinese Foundation (4) 8. CSW Cath (10)
7. Wa Ying (4) 7. CSW Cath (4) 10. Li Fook Hing (6)
  Chinese Foundation (DQ) 8. St. Stephen's Stanley (3) 10. SKW Sec (6)
  Li Fook Hing (DQ)   SKW Sec (DQ) 12. Chinese Foundation (4)
           
           
           
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Cheng Yu Tung (18) 1. Cheng Yu Tung (18) 1. Cheng Yu Tung (36)
2. Lui Yun Choy (14) 2. Heep Yunn (14) 2. Heep Yunn (22)
3. Lui Kwok Pat Fong (12) 3. SKH Tang Shiu Kin (12) 3. Lui Kwok Pat Fong (20)
4. Kei Chi (10) 4. King Ling (10) 4. SKH Tang Shiu Kin (18)
5. Heep Yunn (8) 5. DGS (8) 5. DGS (14)
5. Pui Ching (8) 5. Lui Kwok Pat Fong (8) 5. Pui Ching (14)
6. DGS (6) 6. St. Margaret's Coed (6) 5. Kei Chi (14)
6. SKH Tang Shiu Kin (6) 6. Pui Ching (6) 5. Lui Yun Choy (14)
7. PLK Ho Yuk Ching (4) 7. PLK Ho Yuk Ching (4) 9. King Ling (13)
7. St. Margaret's Coed (4) 7. Kei Chi (4) 10. St. Margaret's Coed (10)
8. St. Catharine's (3) 8. St. Catharine's (3) 11. PLK Ho Yuk Ching (8)
8. King Ling (3)   Lui Yun Choy (WD) 12. St. Catharine's (6)
 
 
 
 
 
 
Beach Volleyball - Division Two
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Tang King Po-Kln (18) 1. Hioe Tjo Yoeng (18) 1. Ying Wa (26)
2. Ying Wa (14) 2. Kln Tong (14) 2. Tang King Po-Kln (24)
3. Lui Ming Choi (12) 3. Ying Wa (12) 3. Wah Yan-HK (20)
4. Wah Yan-HK (10) 4. Wah Yan-HK (10) 3. Lui Ming Choi (20)
5. Chong Gene Hang (8) 5. Chong Gene Hang (8) 5. Kln Tong (18)
5. Heep Woh (8) 5. Li Kwok Po (8) 5. Hioe Tjo Yoeng (18)
5. Salesian (8) 5. Lui Ming Choi (8) 7. Chong Gene Hang (16)
5. King's (8) 5. Salesian (8) 7. Salesian (16)
6. Fukien-KT (6) 6. Fukien-SSW (6) 9. Li Kwok Po (14)
6. Kei Chi (6) 6. Tang King Po-Kln (6) 10. Lui Yun Choy (12)
6. Chong Yuet Ming (6) 6. Szeto Ho (6) 11. St. Joseph's (10)
6. Kwun Tong Kung Lok (6) 6. Mu Kuang (6) 11. King George V (10)
6. King George V (6) 6. PLK Ho Yuk Ching (6) 13. Mu Kuang (9)
6. Lui Yun Choy (6) 6. Lui Yun Choy (6) 14. Kwei Wah Shan (8)
6. Workers' Children (6) 6. Choi Kai Yau (6) 14. Heep Woh (8)
7. Lau Wing Sang (4) 7. Kwei Wah Shan (4) 14. King's (8)
7. Yu Chun Keung (4) 7. King George V (4) 17. Hon Wah (7)
7. Lee Shau Kee (4) 7. G. T. College (4) 18. Szeto Ho (6)
7. Kln Tong (4) 7. Canadian (4) 18. Fukien-SSW (6)
7. Kwei Wah Shan (4) 7. Hon Wah (4) 18. Choi Kai Yau (6)
7. Kung Lee (4) 7. Victoria Gov't (4) 18. PLK Ho Yuk Ching (6)
7. St. Joseph's (4) 8. U. Christian-KE (3) 18. Chong Yuet Ming (6)
8. Ng Wah (3)   St. Joseph's (6) 18. Kei Chi (6)
8. Hon Wah (3)   Law Chan Chor Si (W/D) 18. Fukien-KT (6)
8. Mu Kuang (3)   Ko Lui (DQ) 18. Kwun Tong Kung Lok (6)
  Li Kwok Po (6)     18. Workers' Children (6)
  Ko Lui (W/D)     27. Canadian (4)
  Canadian (W/D)     27. G. T. College (4)
  West Island (DQ)     27. Victoria Gov't (4)
        27. Kung Lee (4)
        27. Lau Wing Sang (4)
        27. Lee Shau Kee (4)
        27. Yu Chun Keung (4)
        34. U. Christian-KE (3)
        34. Ng Wah (3)
          Ko Lui (-)
          Law Chan Chor Si (-)
          West Island (-)
 
 
 
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. PLK No.1 (18) 1. SKW Sec (18) 1. SKW Sec (32)
2. SKW Sec (14) 2. Leung Shek Chee (14) 2. Leung Shek Chee (18)
3. Pui Tak (12) 3. Hioe Tjo Yoeng (12) 2. Ying Wa Girls' (18)
4. Lau Wong Fat (10) 4. Ying Wa Girls' (10) 2. PLK No.1 (18)
5. Pooi Tun (8) 5. Li Kwok Po (8) 5. Law Chan Chor Si (16)
5. Ying Wa Girls' (8) 5. Law Chan Chor Si (8) 5. Lau Wong Fat (16)
5. Belilios (8) 5. Kln Tong (8) 5. Pui Tak (16)
5. Law Chan Chor Si (8) 5. U. Christian-KE (8) 8. Hioe Tjo Yoeng (15)
6. Chinese Foundation (6) 6. Hung Sean Chau (6) 9. Kln Tong (12)
6. Lee Shau Kee (6) 6. Lau Wong Fat (6) 9. Hung Sean Chau (12)
6. Li Fook Hing (6) 6. Ning Po-2 (6) 9. Holy Trinity (12)
6. Hung Sean Chau (6) 6. St. Stephen's Girls' (6) 9. Chinese Foundation (12)
6. Kwei Wah Shan (6) 6. St. Stephen's Stanley (6) 9. Belilios (12)
6. Pui Ying (6) 6. Chinese Foundation (6) 9. Pooi Tun (12)
6. Maryknoll Sec (6) 6. Choi Kai Yau (6) 15. Li Kwok Po (11)
7. Heep Woh (4) 7. Belilios (4) 16. St. Stephen's Stanley (10)
7. Leung Shek Chee (4) 7. Li Fook Hing (4) 16. Li Fook Hing (10)
7. St. Stephen's Stanley (4) 7. Heung To-TKO (4) 18. U. Christian-KE (9)
7. Kln Tong (4) 7. Pooi Tun (4) 19. Choi Kai Yau (8)
7. Tack Ching (4) 7. Kit Sam (4) 19. Kit Sam (8)
7. Good Hope (4) 7. Pui Tak (4) 21. Ning Po-2 (7)
7. Kit Sam (4) 7. Tseung Kwan O Gov't (4) 21. Good Hope (7)
7. Mok Hing Yiu (4) 7. Po Kok Sec (4) 21. Maryknoll Sec (7)
8. Tak Oi (3) 8. U. Christian-THT (3) 24. St. Stephen's Girls' (6)
8. Hioe Tjo Yoeng (3) 8. Szeto Ho (3) 24. Hon Wah (6)
8. U. Christian-THT (3) 8. Ko Lui (3) 24. Tak Oi (6)
8. Li Kwok Po (3) 8. Yu Chun Keung (3) 24. U. Christian-THT (6)
8. Hon Wah (3) 8. Good Hope (3) 24. Tack Ching (6)
9. Choi Kai Yau (2) 8. Wong Wha San (3) 24. Kwei Wah Shan (6)
9. Lui Ming Choi (2) 8. Hon Wah (3) 24. Lee Shau Kee (6)
9. St. Bonaventure (2) 8. Tak Oi (3) 24. Pui Ying (6)
9. Ko Lui (2) 9. Mu Kuang (2) 32. Tseung Kwan O Gov't (5)
9. Mu Kuang (2) 9. Lui Ming Choi (2) 32. Szeto Ho (5)
9. Kung Lee (2) 9. G. T. College (2) 32. Ko Lui (5)
9. Delia-BW (2) 9. Kln True Light (2) 35. Wong Wha San (4)
9. Szeto Ho (2) 9. Tack Ching (2) 35. Mu Kuang (4)
10. Homantin Gov't (1) 9. Shun Lee Cath (2) 35. Lui Ming Choi (4)
10. Victoria Shanghai (1) 9. Kwun Tong Sec (2) 35. Heung To-TKO (4)
10. Shun Lee Cath (1) 10. Maryknoll Sec (1) 35. Po Kok Sec (4)
10. Tseung Kwan O Gov't (1) 10. Victoria Shanghai (1) 35. Heep Woh (4)
10. Ning Po-2 (1) 10. HK True Light (1) 35. Mok Hing Yiu (4)
10. Lau Wing Sang (1)   Holy Trinity (6) 42. Yu Chun Keung (3)
10. Wong Wha San (1)   Delia-BW (DQ) 42. Shun Lee Cath (3)
10. U. Christian-KE (1)   Wong Tai Shan (DQ) 44. Kln True Light (2)
11. Yu Chun Keung (0)   King George V (DQ) 44. G. T. College (2)
11. King George V (0)   Sacred Heart (DQ) 44. Victoria Shanghai (2)
11. Kln True Light (0)   Kwei Wah Shan (DQ) 44. Delia-BW (2)
  Holy Trinity (6)     44. Kwun Tong Sec (2)
  G. T. College (DQ)     44. Kung Lee (2)
  Wong Tai Shan (DQ)     44. St. Bonaventure (2)
  St. Stephen's Girls' (DQ)     51. HK True Light (1)
        51. Lau Wing Sang (1)
        51. Homantin Gov't (1)
        54. King George V (0)
          Wong Tai Shan (-)
          Sacred Heart (-)