HKSSF.ORG.HK  >  HKSSRC  >  Beach Volleyball
 
 
 
2017-2018: | Division One | Division Two |
 
 
 
Beach Volleyball - Division One
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. La Salle (18) 1. DBS (18) 1. La Salle (32)
2. CSW Cath (14) 2. La Salle (14) 2. DBS (30)
3. DBS (12) 3. CSW Cath (12) 3. CSW Cath (26)
4. Cheng Yu Tung (10) 4. Ying Wa (10) 4. Ying Wa (16)
5. Pui Ying (8) 5. Li Fook Hing (8) 5. Pui Ching (14)
5. Pui Ching (8) 5. Wa Ying (8) 5. Pui Ying (14)
6. SKH Tang Shiu Kin (6) 6. Pui Ying (6) 5. Cheng Yu Tung (14)
6. Ying Wa (6) 6. Pui Ching (6) 8. Li Fook Hing (12)
7. Tang King Po-Kln (4) 7. SKH Tang Shiu Kin (4) 9. Wa Ying (11)
7. Li Fook Hing (4) 7. Cheng Yu Tung (4) 10. SKH Tang Shiu Kin (10)
8. Wa Ying (3) 8. Tang King Po-Kln (3) 11. Tang King Po-Kln (7)
8. St. Stephen's Stanley (3) 8. St. Stephen's Stanley (3) 12. St. Stephen's Stanley (6)
           
           
           
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Kei Chi (18) 1. Cheng Yu Tung (18) 1. Cheng Yu Tung (32)
2. Cheng Yu Tung (14) 2. SKH Tang Shiu Kin (14) 2. Kei Chi (24)
3. DGS (12) 3. Lui Yun Choy (12) 3. DGS (20)
4. King Ling (10) 4. St. Margaret's Coed (10) 4. SKH Tang Shiu Kin (18)
5. Heep Yunn (8) 5. DGS (8) 5. Heep Yunn (16)
5. Leung Shek Chee (8) 5. Heep Yunn (8) 6. St. Margaret's Coed (14)
6. Pui Ching (6) 6. Kei Chi (6) 6. King Ling (14)
6. Lui Kwok Pat Fong (6) 6. SKW Sec (6) 8. Lui Yun Choy (12)
7. St. Margaret's Coed (4) 7. King Ling (4) 9. Leung Shek Chee (11)
7. SKH Tang Shiu Kin (4) 7. Lui Kwok Pat Fong (4) 10. Lui Kwok Pat Fong (10)
8. SKW Sec (3) 8. Leung Shek Chee (3) 11. SKW Sec (9)
    8. Pui Ching (3) 11. Pui Ching (9)
 
 
 
 
 
 
Beach Volleyball - Division Two
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Heep Woh (18) 1. Wah Yan-HK (18) 1. Heep Woh (30)
2. Kln Tong (14) 2. Lui Ming Choi (14) 2. Wah Yan-HK (26)
3. Hioe Tjo Yoeng (12) 3. Heep Woh (12) 3. Lui Ming Choi (18)
4. Szeto Ho (10) 4. Lui Yun Choy (10) 3. Hioe Tjo Yoeng (18)
5. Wah Yan-HK (8) 5. SKW Sec (8) 3. Kln Tong (18)
5. Kwun Tong Kung Lok (8) 5. Law Chan Chor Si (8) 6. Lui Yun Choy (16)
5. Yuen Yuen Institute (8) 5. Chong Gene Hang (8) 7. SKW Sec (14)
5. King's (8) 5. Salesian (8) 7. Salesian (14)
6. SKW Sec (6) 6. Chinese Foundation (6) 9. Law Chan Chor Si (12)
6. St. Joseph's (6) 6. King George V (6) 9. Choi Kai Yau (12)
6. Choi Kai Yau (6) 6. Hioe Tjo Yoeng (6) 9. Kwun Tong Kung Lok (12)
6. Kung Lee (6) 6. Hon Wah (6) 12. Chong Gene Hang (11)
6. Tang Ying Hei (6) 6. PLK Ho Yuk Ching (6) 12. King's (11)
6. Lui Yun Choy (6) 6. Lui Kwok Pat Fong (6) 14. Chinese Foundation (10)
6. Salesian (6) 6. Choi Kai Yau (6) 14. Hon Wah (10)
6. Mu Kuang (6) 6. Li Kwok Po (6) 14. King George V (10)
7. Lau Wing Sang (4) 7. G. T. College (4) 14. St. Joseph's (10)
7. Chinese Foundation (4) 7. Kwei Wah Shan (4) 14. Szeto Ho (10)
7. Lui Ming Choi (4) 7. Pooi Tun (4) 19. Li Kwok Po (9)
7. Kwei Wah Shan (4) 7. Kln Tong (4) 19. Tang Ying Hei (9)
7. Hon Wah (4) 7. Fukien-SSW (4) 21. Kwei Wah Shan (8)
7. Law Chan Chor Si (4) 7. St. Joseph's (4) 21. Yuen Yuen Institute (8)
7. King George V (4) 7. Kwun Tong Kung Lok (4) 23. Mu Kuang (6)
7. Tai Hung (4) 7. Po Kok Sec (4) 23. Lui Kwok Pat Fong (6)
8. Lee Shau Kee (3) 8. St. Peter's (3) 23. PLK Ho Yuk Ching (6)
8. Yu Chun Keung (3) 8. U. Christian-THT (3) 23. Kung Lee (6)
8. Li Kwok Po (3) 8. Tang Ying Hei (3) 27. Lau Wing Sang (5)
8. Ng Wah (3) 8. Chong Yuet Ming (3) 28. Tai Hung (4)
8. Chong Gene Hang (3) 8. King's (3) 28. Fukien-SSW (4)
8. Kei Chi (3) 9. Kei To (2) 28. G. T. College (4)
9. Mok Hing Yiu (2) 10. Lau Wing Sang (1) 28. Po Kok Sec (4)
  U. Christian-THT (WD)   Kwun Tong Sec (DNP) 28. Pooi Tun (4)
  Victoria Gov't (DNP)   Mu Kuang (DNP) 33. Chong Yuet Ming (3)
      Tai Hung (DNP) 33. St. Peter's (3)
        33. U. Christian-THT (3)
        33. Lee Shau Kee (3)
        33. Kei Chi (3)
        33. Ng Wah (3)
        33. Yu Chun Keung (3)
        40. Kei To (2)
        40. Mok Hing Yiu (2)
        42. Kwun Tong Sec (0)
        42. Victoria Gov't (0)
 
 
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Pooi Tun (18) 1. Sacred Heart (18) 1. Choi Kai Yau (28)
2. Choi Kai Yau (14) 2. Choi Kai Yau (14) 2. Pooi Tun (21)
3. Law Chan Chor Si (12) 3. St. Stephen's Stanley (12) 3. Kln Tong (18)
4. Kln Tong (10) 4. Hung Sean Chau (10) 3. Law Chan Chor Si (18)
5. Lau Wong Fat (8) 5. QES (8) 3. Sacred Heart (18)
5. Ying Wa Girls' (8) 5. Ying Wa Girls' (8) 6. Ying Wa Girls' (16)
5. Hioe Tjo Yoeng (8) 5. Kln Tong (8) 7. St. Stephen's Stanley (15)
5. Delia-BW (8) 5. Chinese Foundation (8) 8. Hung Sean Chau (14)
6. Holy Trinity (6) 6. PLK Ho Yuk Ching (6) 8. Hioe Tjo Yoeng (14)
6. Homantin Gov't (6) 6. St. Stephen's Girls' (6) 10. Chinese Foundation (12)
6. Pui Tak (6) 6. Hioe Tjo Yoeng (6) 10. Ning Po-2 (12)
6. Kit Sam (6) 6. Ning Po-2 (6) 10. Lau Wong Fat (12)
6. Lui Ming Choi (6) 6. U. Christian-KE (6) 13. Delia-BW (11)
6. Mu Kuang (6) 6. Belilios (6) 14. Holy Trinity (10)
6. Kwei Wah Shan (6) 6. Tang Ying Hei (6) 14. Pui Tak (10)
6. Ning Po-2 (6) 6. Law Chan Chor Si (6) 16. Belilios (9)
7. Good Hope (4) 7. St. Mark's (4) 16. PLK Ho Yuk Ching (9)
7. Chinese Foundation (4) 7. St. Catharine's (4) 18. St. Stephen's Girls' (8)
7. Heung To-TKO (4) 7. Szeto Ho (4) 18. QES (8)
7. Li Fook Hing (4) 7. Lau Wong Fat (4) 20. U. Christian-KE (7)
7. Lee Shau Kee (4) 7. Pui Tak (4) 20. St. Catharine's (7)
7. Pui Ying (4) 7. Holy Trinity (4) 20. Heung To-TKO (7)
7. Li Kwok Po (4) 7. Wong Wha San (4) 20. Li Fook Hing (7)
7. Hung Sean Chau (4) 7. Hon Wah (4) 24. Hon Wah (6)
8. PLK Ho Yuk Ching (3) 8. Tseung Kwan O Gov't (3) 24. Tseung Kwan O Gov't (6)
8. St. Catharine's (3) 8. Heung To-TKO (3) 24. Good Hope (6)
8. Maryknoll Sec (3) 8. Pooi Tun (3) 24. Mu Kuang (6)
8. St. Stephen's Stanley (3) 8. Li Fook Hing (3) 24. Kwei Wah Shan (6)
8. Mok Hing Yiu (3) 8. Delia-BW (3) 24. Tang Ying Hei (6)
8. Belilios (3) 8. Yu Chun Keung (3) 24. Homantin Gov't (6)
8. Tseung Kwan O Gov't (3) 9. Lau Wing Sang (2) 24. Kit Sam (6)
8. Tak Oi (3) 9. Kwun Tong Sec (2) 24. Lui Ming Choi (6)
9. Hon Wah (2) 9. Shun Lee Cath (2) 33. Wong Wha San (5)
9. Lau Wing Sang (2) 9. Good Hope (2) 33. Yu Chun Keung (5)
9. Yu Chun Keung (2) 9. Yuen Yuen Institute (2) 33. Pui Ying (5)
9. St. Stephen's Girls' (2) 9. King George V (2) 36. Szeto Ho (4)
9. Shun Lee Cath (2) 10. Tack Ching (1) 36. Kwun Tong Sec (4)
9. HK True Light (2) 10. Fukien-SSW (1) 36. Lau Wing Sang (4)
9. Kwun Tong Sec (2) 10. Pui Ying (1) 36. Shun Lee Cath (4)
10. U. Christian-KE (1) 10. Heung To-THT (1) 36. Tak Oi (4)
10. Kln True Light (1) 10. Tak Oi (1) 36. St. Mark's (4)
10. Victoria Shanghai (1) 10. U. Christian-THT (1) 36. Li Kwok Po (4)
10. Wong Wha San (1) 11. Lee Kau Yan (0) 36. Lee Shau Kee (4)
10. Kung Lee (1) 11. G. T. College (0) 44. Maryknoll Sec (3)
10. Ko Lui (1) 11. Mu Kuang (0) 44. Mok Hing Yiu (3)
10. Fukien-SSW (1)   Li Kwok Po (W/D) 46. King George V (2)
11. Caritas Pelletier (0)   Victoria Shanghai (W/D) 46. Fukien-SSW (2)
11. Po Kok Sec (0)   Ko Lui (DNP) 46. Yuen Yuen Institute (2)
  U. Christian-THT (WD)   Kln True Light (DNP) 46. HK True Light (2)
  Tang Ying Hei (WD)   Kwei Wah Shan (DNP) 50. Ko Lui (1)
  King George V (DNP)     50. Kln True Light (1)
  G. T. College (DNP)     50. Heung To-THT (1)
  Lee Kau Yan (DNP)     50. Tack Ching (1)
  Szeto Ho (DNP)     50. U. Christian-THT (1)
        50. Kung Lee (1)
        50. Victoria Shanghai (1)
        57. G. T. College (0)
        57. Lee Kau Yan (0)
        57. Caritas Pelletier (0)
        57. Po Kok Sec (0)