HKSSF.ORG.HK  >  HKSSRC  >  Beach Volleyball
 
 
 
2018-2019: | Division One | Division Two |Division Three |
 
 
 
Beach Volleyball - Division One
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. DBS (18) 1. DBS (18) 1. DBS (36)
2. Pui Ying (14) 2. La Salle (14) 2. La Salle (22)
3. Pui Ching (12) 3. Ying Wa (12) 3. Pui Ying (20)
4. Cheng Yu Tung (10) 4. Li Fook Hing (10) 4. Wa Ying (16)
5. La Salle (8) 5. Wa Ying (8) 5. Ying Wa (15)
5. Wa Ying (8) 5. CSW Cath (8) 5. Pui Ching (15)
6. Wah Yan-HK (6) 6. Pui Ying (6) 7. Cheng Yu Tung (14)
6. CSW Cath (6) 6. SKH Tang Shiu Kin (6) 7. Li Fook Hing (14)
7. Li Fook Hing (4) 7. Cheng Yu Tung (4) 7. CSW Cath (14)
7. Heep Woh (4) 7. Wah Yan-HK (4) 10. Wah Yan-HK (10)
8. Ying Wa (3) 8. Heep Woh (3) 11. SKH Tang Shiu Kin (9)
8. SKH Tang Shiu Kin (3) 8. Pui Ching (3) 12. Heep Woh (7)
           
           
           
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. SKH Tang Shiu Kin (18) 1. SKH Tang Shiu Kin (18) 1. SKH Tang Shiu Kin (36)
2. Cheng Yu Tung (14) 2. Cheng Yu Tung (14) 2. Cheng Yu Tung (28)
3. Heep Yunn (12) 3. DGS (12) 3. Heep Yunn (20)
4. King Ling (10) 4. St. Margaret's Coed (10) 3. DGS (20)
5. Leung Shek Chee (8) 5. Heep Yunn (8) 5. King Ling (16)
5. DGS (8) 5. Kei Chi (8) 6. Leung Shek Chee (14)
6. Kei Chi (6) 6. King Ling (6) 6. St. Margaret's Coed (14)
6. Lui Kwok Pat Fong (6) 6. Leung Shek Chee (6) 6. Kei Chi (14)
7. St. Margaret's Coed (4) 7. Lui Kwok Pat Fong (4) 9. Lui Kwok Pat Fong (10)
7. Choi Kai Yau (4) 7. Lui Yun Choy (4) 10. Choi Kai Yau (7)
8. Pooi Tun (3) 8. Pooi Tun (3) 11. Pooi Tun (6)
    8. Choi Kai Yau (3) 12. Lui Yun Choy (4)
 
 
 
 
 
 
Beach Volleyball - Division Two
   
Boys A Grade Boys BC Grade Boys Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Kln Tong (18) 1. Law Chan Chor Si (18) 1. Law Chan Chor Si  (24)
2. Hioe Tjo Yoeng (14) 2. Lui Yun Choy (14) 2. Kln Tong (22)
3. Holy Trinity Church (12) 3. St. Peter's (12) 3. Hioe Tjo Yoeng (20)
4. Szeto Ho (10) 4. St. Stephen's Stanley (10) 4. Carmel (16)
5. Tang King Po-Kln (8) 5. Lui Kwok Pat Fong (8) 5. St. Stephen's Stanley (14)
5. Lui Ming Choi (8) 5. Chong Gene Hang (8) 5. Lui Yun Choy (14)
5. Carmel (8) 5. Carmel (8) 5. Chong Gene Hang (14)
5. Kei Chi (8) 5. Salesian (8) 5. Lui Kwok Pat Fong (14)
6. Chinese Foundation (6) 6. G. T. College (6) 5. Lui Ming Choi (14)
6. Kwei Wah Shan (6) 6. Tang King Po-Kln (6) 5. Tang King Po-Kln  (14)
6. Law Chan Chor Si (6) 6. Lui Ming Choi (6) 11. Chinese Foundation (12)
6. Lui Kwok Pat Fong (6) 6. Li Kwok Po (6) 11. Holy Trinity Church (12)
6. Chong Gene Hang (6) 6. Munsang (6) 11. Li Kwok Po (12)
6. King's (6) 6. SKW Sec (6) 11. Salesian (12)
6. Li Kwok Po (6) 6. Hioe Tjo Yoeng (6) 11. St. Peter's  (12)
6. Choi Kai Yau (6) 6. Chinese Foundation (6) 16. King's (10)
7. Hon Wah (4) 7. Kwun Tong Kung Lok (4) 16. Szeto Ho (10)
7. St. Stephen's Stanley (4) 7. Kln Tong (4) 18. Choi Kai Yau (9)
7. Fukien-SSW (4) 7. Scientia (4) 19. Kei Chi  (8)
7. Salesian (4) 7. Tang Ying Hei (4) 19. Kwun Tong Kung Lok (8)
7. Tang Ying Hei (4) 7. Wah Yan-Kln (4) 19. Munsang  (8)
7. Kwun Tong Kung Lok (4) 7. PLK Ho Yuk Ching (4) 19. Tang Ying Hei (8)
7. Victoria Gov't (4) 7. King's (4) 23. Hon Wah (7)
7. St. Joseph's (4) 7. Lau Wing Sang (4) 23. PLK Ho Yuk Ching (7)
8. PLK Ho Yuk Ching (3) 8. U. Christian-KE (3) 23. St. Joseph's (7)
8. King George V (3) 8. St. Joseph's (3) 23. Wah Yan-Kln  (7)
8. Wah Yan-Kln (3) 8. Choi Kai Yau (3) 27. G. T. College (6)
8. Kung Lee (3) 8. Hon Wah (3) 27. Kwei Wah Shan  (6)
8. Mu Kuang (3) Yu Chun Keung-2 (DNP) 27. SKW Sec (6)
8. Ng Wah (3) Mu Kuang (DNP) 30. U. Christian-KE  (5)
9. Yu Chun Keung-2 (2)     31. Fukien-SSW (4)
9. U. Christian-KE (2)     31. Lau Wing Sang (4)
9. Munsang (2)     31. Scientia (4)
9. St. Mark's (2)     31. Victoria Gov't (4)
10. Raimondi (1)     35. King George V  (3)
10. Po Kok Sec (1)     35. Kung Lee (3)
10. QES (1)     35. Mu Kuang (3)
10. Chong Yuet Ming (1)     35. Ng Wah (3)
  SKW Sec (W/D)     39. St. Mark's (2)
  Tai Hung (W/D)     39. Yu Chun Keung-2 (2)
        41. Chong Yuet Ming (1)
        41. Po Kok Sec  (1)
        41. QES (1)
        41. Raimondi (1)
 
 
 
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Pui Ching (18) 1. Pui Ching (18) 1. Pui Ching  (36)
2. Sacred Heart (14) 2. Kln Tong (14) 2. Hung Sean Chau (22)
3. SKW Sec (12) 3. Hung Sean Chau (12) 3. Sacred Heart (18)
4. Hung Sean Chau (10) 4. Chinese Foundation (10) 3. Chinese Foundation (18)
5. Chinese Foundation (8) 5. St. Stephen's Stanley (8) 5. Kln Tong (17)
5. Ning Po-2 (8) 5. Ying Wa Girls' (8) 6. SKW Sec (16)
6. Lau Wong Fat (6) 6. Law Chan Chor Si (6) 7. St. Stephen's Stanley (12)
6. Hioe Tjo Yoeng (6) 6. Hioe Tjo Yoeng (6) 7. Ying Wa Girls' (12)
7. Ying Wa Girls' (4) 7. SKW Sec (4) 7. Hioe Tjo Yoeng (12)
7. St. Stephen's Stanley (4) 7. Sacred Heart (4) 10. Lau Wong Fat (9)
8. Kln Tong (3) 8. Lau Wong Fat (3) 11. Ning Po-2 (8)
        12. Law Chan Chor Si (6)
 
 
 
 
 
 
Beach Volleyball - Division Three
   
Girls A Grade Girls BC Grade Girls Overall
           
League Table Results  League Table Results  Overall Results 
           
1. Li Kwok Po (18) 1. Good Hope (18) 1. Good Hope  (21)
2. St. Stephen's Girls' (14) 2. Heung To-THT (14) 2. St. Stephen's Girls' (20)
3. Wong Fung Ling (12) 3. Delia-HW (12) 3. Li Kwok Po (18)
4. Leung Kwai Yee (10) 4. Lee Kau Yan (10) 4. Belilios (14)
5. Ming Kei (8) 5. HK True Light (8) 4. Heung To-THT (14)
5. Belilios (8) 5. Carmel (8) 6. Delia-HW (13)
5. Li Fook Hing (8) 5. Holy Trinity (8) 7. Li Fook Hing (12)
5. U. Christian-KE (8) 5. Hon Wah (8) 7. Tseung Kwan O Gov't (12)
6. Tseung Kwan O Gov't (6) 6. Belilios (6) 7. U. Christian-KE (12)
6. Kwun Tong Sec (6) 6. Shun Lee Cath (6) 7. Wong Fung Ling (12)
6. Yu Chun Keung (6) 6. PLK Ho Yuk Ching (6) 7. Yu Chun Keung (12)
6. Pui Tak (6) 6. Tseung Kwan O Gov't (6) 12. HK True Light (11)
6. Homantin Gov't (6) 6. St. Stephen's Girls' (6) 12. Holy Trinity (11)
6. Szeto Ho (6) 6. Yu Chun Keung (6) 14. Kwun Tong Sec (10)
6. Heung To-TKO (6) 6. G. T. College (6) 14. Lee Kau Yan (10)
6. Pui Ying (6) 6. St. Catharine's (6) 14. Leung Kwai Yee (10)
7. Tak Oi (4) 7. U. Christian-KE (4) 14. PLK Ho Yuk Ching (10)
7. Kwei Wah Shan (4) 7. Kwun Tong Sec (4) 14. St. Catharine's  (10)
7. Yuen Yuen Institute (4) 7. Li Fook Hing (4) 14. Szeto Ho (10)
7. PLK Ho Yuk Ching (4) 7. Lau Wing Sang (4) 20. Heung To-TKO  (9)
7. St. Catharine's (4) 7. Ko Lui (4) 20. Pui Tak (9)
7. Lui Ming Choi (4) 7. Szeto Ho (4) 20. Pui Ying (9)
7. Wong Wha San (4) 7. Wong Wha San (4) 20. Shun Lee Cath (9)
7. Victoria Shanghai (4) 7. Tack Ching (4) 24. Carmel  (8)
8. Delia-BW (3) 8. King George V (3) 24. Hon Wah  (8)
8. Mok Hing Yiu (3) 8. Heung To-TKO (3) 24. Ming Kei (8)
8. Holy Trinity (3) 8. Tang Ying Hei (3) 24. Wong Wha San (8)
8. Shun Lee Cath (3) 8. Pui Ying (3) 28. Tak Oi (7)
8. King George V (3) 8. Tak Oi (3) 29. G. T. College (6)
8. HK True Light (3) 8. Pui Tak (3) 29. Homantin Gov't  (6)
8. Good Hope (3) 9. Kit Sam (2) 29. King George V (6)
9. Tang Ying Hei (2) 10. Yu Chun Keung-2 (1) 29. Tack Ching (6)
9. Sun Kei (2) Li Kwok Po (DNP) 33. Tang Ying Hei (5)
9. Tack Ching (2) Mu Kuang (DNP) 34. Ko Lui (4)
9. St. Mark's (2)     34. Kwei Wah Shan (4)
10. Mong Man Wai (1)     34. Lau Wing Sang (4)
10. Delia-HW (1)     34. Lui Ming Choi  (4)
10. Yu Chun Keung-2 (1)     34. Victoria Shanghai  (4)
  Carmel (W/D)     34. Yuen Yuen Institute (4)
  Kung Lee (W/D)     40. Delia-BW  (3)
        40. Mok Hing Yiu (3)
        42. Kit Sam (2)
        42. St. Mark's (2)
        42. Sun Kei  (2)
        42. Yu Chun Keung-2 (2)
        46. Mong Man Wai  (1)