HKSSF.ORG.HK  >  HKSSRC  >  Football
 
 
 
2013-2014: | Division One | Division Two | Division Three (HK) | Division Three (K1) | Division Three (K2) | Division Three (K3)
 
 
 
Football - Division One
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Ying Wa (18) 1. St. Joseph's (18) 1. St. Joseph's (18) 1. DBS (42)
2. DBS (14) 2. DBS (14) 2. DBS (14) 2. St. Joseph's (39)
3. La Salle (12) 3. La Salle (12) 3. West Island (12) 3. Ying Wa (32)
4. West Island (10) 4. King George V (10) 4. Wah Yan-HK (10) 4. La Salle (28)
5. King George V (8) 5. HK Int'l (8) 5. HK Int'l (8) 5. West Island (26)
5. South Island (8) 5. Ying Wa (8) 5. King George V (8) 5. King George V (26)
6. Chong Gene Hang (6) 6. Wah Yan-Kln (6) 6. South Island (6) 7. HK Int'l (20)
6. Wah Yan-Kln (6) 6. Wah Yan-HK (6) 6. Ying Wa (6) 7. Wah Yan-HK (20)
7. Wah Yan-HK (4) 7. West Island (4) 7. Chong Gene Hang (4) 9. South Island (18)
7. HK Int'l (4) 7. South Island (4) 7. La Salle (4) 10. Wah Yan-Kln (15)
8. St. Joseph's (3) 8. Yu Chun Keung (3) 8. Yu Chun Keung (3) 11. Chong Gene Hang (13)
8. Yu Chun Keung (3) 8. Chong Gene Hang (3) 8. Wah Yan-Kln (3) 12. Yu Chun Keung (9)
 
 
 
 
 
 
Football - Division Two
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Sing Yin (18) 1. St. Paul's Coed (18) 1. Island (18) 1. Island (40)
2. St. Joseph's A/C (14) 2. Island (14) 2. St. Paul's Coed (14) 2. St. Paul's Coed (36)
3. Holy Trinity Church (12) 3. St. Joseph's A/C (12) 3. German Swiss (12) 3. St. Joseph's A/C (32)
4. Pui Ching (10) 4. St. Paul's College (10) 4. CSW Cath (10) 4. Sing Yin (28)
5. Tang King Po-HK (8) 5. Holy Trinity Church (8) 5. St. Paul's College (8) 5. Holy Trinity Church (24)
5. Salesian (8) 5. Chan Sui Ki (8) 5. Salesian (8) 5. German Swiss (24)
5. Island (8) 5. Pui Ching (8) 5. Fukien-KT (8) 5. St. Paul's College (24)
5. German Swiss (8) 5. Salesian (8) 5. Tang King Po-Kln (8) 5. Salesian (24)
6. St. Paul's College (6) 6. Munsang (6) 6. St. Joseph's A/C (6) 9. Pui Ching (21)
6. Chan Sui Ki (6) 6. St. Louis (6) 6. Tang King Po-HK (6) 10. Tang King Po-HK (20)
6. Munsang (6) 6. Fukien-KT (6) 6. Sing Yin (6) 11. Chan Sui Ki (18)
6. Bishop Hall Jubilee (6) 6. Tang King Po-HK (6) 6. Munsang (6) 11. Munsang (18)
7. St. Francis X (4) 7. German Swiss (4) 7. Chan Sui Ki (4) 13. CSW Cath (17)
7. St. Stephen's Stanley (4) 7. St. Stephen's Stanley (4) 7. Bishop Hall Jubilee (4) 13. Fukien-KT (17)
7. St. Paul's Coed (4) 7. Sing Yin (4) 7. St. Stephen's Stanley (4) 15. Tang King Po-Kln (14)
7. St. Louis (4) 7. CSW Cath (4) 7. Holy Trinity Church (4) 16. Bishop Hall Jubilee (13)
8. Tang King Po-Kln (3) 8. Creative (3) 8. St. Louis (3) 16. St. Louis (13)
8. Creative (3) 8. Tang King Po-Kln (3) 8. St. Francis X (3) 18. St. Stephen's Stanley (12)
8. Fukien-KT (3) 8. Bishop Hall Jubilee (3) 8. Pui Ching (3) 19. St. Francis X (10)
8. CSW Cath (3) 8. St. Francis X (3) 8. Creative (3) 20. Creative (9)
 
 
 
 
 
 
Football - Division Three (Hong Kong Island)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. St. Stephen's Church (18) 1. Queen's (18) 1. Kiangsu-Chekiang (18) 1. Kiangsu-Chekiang (30)
2. Chinese Int'l (14) 2. HKUGA (14) 2. HKUGA (14) 1. Chan Pak Sha (30)
3. Chinese Foundation (12) 3. Chan Pak Sha (12) 3. Chan Pak Sha (12) 1. Queen's (30)
4. Yu Chun Keung-2 (10) 4. Munsang-HK (10) 5. Victoria Shanghai (8) 4. HKUGA (28)
5. Queen's (8) 5. Chong Yuet Ming (8) 5. Lingnan Hang Yee (8) 5. St. Stephen's Church (27)
5. King's (8) 5. Clementi (8) 5. French Int'l (8) 6. Chinese Foundation (20)
5. Leung Kau Kui (8) 5. King's (8) 5. Chong Yuet Ming (8) 7. Chong Yuet Ming (19)
5. Aberdeen Tech (8) 5. Li Fook Hing (8) 6. SKH Tang Shiu Kin (6) 7. Yu Chun Keung-2 (19)
6. French Int'l (6) 6. Yu Chun Keung-2 (6) 6. Rosaryhill (6) 9. Aberdeen Tech (17)
6. Chan Pak Sha (6) 6. Chinese Foundation (6) 6. Raimondi (6) 10. King's (16)
6. Raimondi (6) 6. St. Stephen's Church (6) 6. St. Joan of Arc (6) 10. Canadian (16)
6. St. Peter's (6) 6. Kiangsu-Chekiang (6) 7. Queen's (4) 10. Lingnan Hang Yee (16)
6. St. Joan of Arc (6) 6. Aberdeen Baptist (6) 7. Lingnan (4) 10. Raimondi (16)
6. Kiangsu-Chekiang (6) 6. Aberdeen Tech (6) 7. Henrietta (4) 14. Clementi (15)
6. Victoria Gov't (6) 7. SKW East (4) 7. Munsang-HK (4) 15. Chinese Int'l (14)
6. Canadian (6) 7. Wong Fung Ling (4) 7. Victoria Gov't (4) 15. French Int'l (14)
7. Cognitio-HK (4) 7. Hon Wah (4) 7. Korean Int'l (4) 15. Munsang-HK (14)
7. Aberdeen Baptist (4) 7. Lingnan Hang Yee (4) 8. Yu Chun Keung-2 (3) 18. Victoria Gov't (13)
7. Wong Fung Ling (4) 7. Raimondi (4) 8. Clementi (3) 19. Victoria Shanghai (12)
7. Clementi (4) 7. Lee Ching Dea (4) 8. Aberdeen Tech (3) 19. St. Joan of Arc (12)
7. Victoria Shanghai (4) 7. Lau Wing Sang (4) 8. Lui Ming Choi (3) 19. SKH Tang Shiu Kin (12)
7. SKH Tang Shiu Kin (4) 8. Lui Ming Choi (3) 8. St. Stephen's Church (3) 22. Aberdeen Baptist (10)
7. Lingnan Hang Yee (4) 8. Cognitio-HK (3) 8. Cognitio-HK (3) 22. Rosaryhill (10)
7. Kung Lee (4) 8. Kwei Wah Shan (3) 9. Wong Fung Ling (2) 22. Henrietta (10)
8. Islamic (3) 8. Victoria Gov't (3) 9. Lau Wing Sang (2) 22. Cognitio-HK (10)
8. Lee Ching Dea (3) 8. Henrietta (3) 9. Hon Wah (2) 22. Wong Fung Ling (10)
8. St. Mark's (3) 9. Rosaryhill (2) 9. Chinese Foundation (2) 27. Lau Wing Sang (9)
8. Wu Cheng-Chung (3) 9. SKH Tang Shiu Kin (2)   Canadian (10) 28. Leung Kau Kui (8)
8. Henrietta (3)   French Int'l (W/D)   Chinese Int'l (W/D) 28. Li Fook Hing (8)
8. Lau Wing Sang (3)   Leung Kau Kui (W/D)   Leung Kau Kui (W/D) 28. Hon Wah (8)
8. Chong Yuet Ming (3)   Hong Kong Japanese (DQ)     31. Lee Ching Dea (7)
9. Kwei Wah Shan (2)   St. Joan of Arc (DQ)     32. St. Peter's (6)
9. Chan Nam Cheong (2)   Chinese Int'l (DQ)     32. Lui Ming Choi (6)
9. Hon Wah (2)         34. Kwei Wah Shan (5)
9. Rosaryhill (2)         35. Kung Lee (4)
  PLK Wai Yin (DQ)         35. SKW East (4)
            35. Korean Int'l (4)
            35. Lingnan (4)
            39. Islamic (3)
            39. St. Mark's (3)
            39. Wu Cheng-Chung (3)
            42. Chan Nam Cheong (2)
            43. Hong Kong Japanese (0)
            43. PLK Wai Yin (0)
 
 
 
 
 
 
Football - Division Three (Kowloon One)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Ning Po-2 (18) 1. Sun Kei (18) 1. Choi Kai Yau (18) 1. Choi Kai Yau (34)
2. Heep Woh (14) 2. Ngan Po Ling (14) 2. Notre Dame (14) 2. Sun Kei (30)
3. Chan Shu Kui (12) 3. Quality Music (12) 3. PLK No.1 (12) 3. Chan Shu Kui (23)
4. Lai Chack (10) 4. PLK No.1 (10) 4. G. T. College (10) 4. PLK No.1 (22)
5. Homantin Gov't (8) 5. Carmel Divine Grace (8) 5. Sun Kei (8) 4. Ngan Po Ling (22)
5. Lan Chi Pat (8) 5. Choi Kai Yau (8) 5. QualiEd (8) 4. QualiEd (22)
5. QualiEd (8) 5. Mu Kuang (8) 5. CMA Sec (8) 7. Ning Po-2 (21)
5. Choi Kai Yau (8) 5. Chan Shu Kui (8) 5. Ngan Po Ling (8) 8. Heep Woh (20)
6. Carmel Divine Grace (6) 6. Homantin Gov't (6) 6. Heep Woh (6) 9. Carmel Divine Grace (17)
6. Kln Tech (6) 6. QualiEd (6) 6. Ho Lap (6) 10. Lan Chi Pat (16)
6. Wong Wha San (6) 7. Holm Glad (4) 7. Holm Glad (4) 11. Homantin Gov't (14)
6. Ho Nam Kam (6) 7. Maryknoll Sec (4) 7. Kei To (4) 11. Notre Dame (14)
7. PLK K. T. Chong (4) 7. Ming Yuen (4) 7. Mu Kuang (4) 11. CMA Sec (14)
7. Kei To (4) 7. Delia-BW (4) 7. Workers' Children (4) 11. Mu Kuang (14)
7. Sun Kei (4) 7. Lan Chi Pat (4) 7. Lan Chi Pat (4) 15. Quality Music (12)
7. C. Lutheran (4) 8. CMA Sec (3) 8. Carmel Divine Grace (3) 16. Kei To (11)
7. Delia-BW (4) 8. Ho Lap (3) 8. Wong Wha San (3) 16. Wong Wha San (11)
7. Christian Alliance (4) 8. Lui Kwok Pat Fong (3) 8. Chan Shu Kui (3) 18. Lai Chack (10)
8. Lui Kwok Pat Fong (3) 8. Kei To (3) 8. Evangel (3) 18. G. T. College (10)
8. CMA Sec (3) 8. Ning Po-2 (3) 8. Lui Kwok Pat Fong (3) 18. Ho Nam Kam (10)
8. Evangel (3) 9. Wong Wha San (2) 9. New Asia (2) 21. Ho Lap (9)
8. Maryknoll Sec (3) 9. Workers' Children (2) 9. Maryknoll Sec (2) 21. Lui Kwok Pat Fong (9)
9. California (2) 9. Ho Nam Kam (2) 9. Ho Nam Kam (2) 21. Maryknoll Sec (9)
9. New Asia (2)   New Asia (W/D)   Lai Chack (W/D) 24. Delia-BW (8)
9. Chang Ming Thien (2)   Evangel (W/D)   Homantin Gov't (DQ) 24. Holm Glad (8)
9. Mu Kuang (2)         26. Kln Tech (6)
  Ho Lap (W/D)         26. Workers' Children (6)
  PLK No.1 (W/D)         26. Evangel (6)
            29. C. Lutheran (4)
            29. Christian Alliance (4)
            29. PLK K. T. Chong (4)
            29. Ming Yuen (4)
            29. New Asia (4)
            34. California (2)
            34. Chang Ming Thien (2)
 
 
 
 
 
 
Football - Division Three (Kowloon Two)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Wai Kiu (18) 1. K. T. Maryknoll (18) 1. K. T. Maryknoll (18) 1. K. T. Maryknoll (46)
2. Pooi Tun (14) 2. Li Kwok Po (14) 2. Yew Chung (14) 2. Pooi Tun (27)
3. Kei Hau (12) 3. Choi Hung (12) 3. King Ling (12) 3. Li Kwok Po (26)
4. K. T. Maryknoll (10) 4. Pooi Tun (10) 4. Lutheran (10) 3. Kei Hau (26)
5. Cheng Yu Tung (8) 5. King Ling (8) 5. Canaan (8) 5. King Ling (24)
5. Shun Lee Cath (8) 5. Delia-MR (8) 5. Wong Chung Ming (8) 6. Wai Kiu (22)
5. Yew Chung (8) 5. Cheng Yu Tung (8) 5. Methodist (8) 6. Yew Chung (22)
5. Mong Man Wai (8) 5. Kei Hau (8) 5. Seaward Woo (8) 8. Lutheran (20)
6. Delia-MR (6) 6. Kwun Tong Kung Lok (6) 6. Po Kok Sec (6) 8. Choi Hung (20)
6. Lui Yun Choy (6) 6. Lutheran (6) 6. Kei Hau (6) 10. Kwun Tong Kung Lok (18)
6. Li Kwok Po (6) 7. Wai Kiu (4) 6. Kwun Tong Kung Lok (6) 11. Cheng Yu Tung (16)
6. Kwun Tong Kung Lok (6) 7. Methodist (4) 6. Li Kwok Po (6) 12. Methodist (15)
7. King Ling (4) 7. Wong Chung Ming (4) 7. Choi Hung (4) 13. Delia-MR (14)
7. Choi Hung (4) 7. Newman (4) 7. Newman (4) 13. Wong Chung Ming (14)
7. Ma Chan Duen Hey (4) 7. Lui Yun Choy (4) 7. Kei Heep (4) 13. Mong Man Wai (14)
7. Kei Heep (4) 8. Mong Man Wai (3) 7. Law Chan Chor Si (4) 13. Shun Lee Cath (14)
7. Lutheran (4) 8. Shun Lee Cath (3) 7. Maryknoll Fathers' (4) 17. Canaan (13)
7. Wong Tai Shan (4) 8. Maryknoll Fathers' (3) 7. Ma Chan Duen Hey (4) 18. Seaward Woo (11)
8. Seaward Woo (3) 8. Law Chan Chor Si (3) 8. Pooi Tun (3) 19. Lui Yun Choy (10)
8. PLK Ho Yuk Ching (3) 8. Canaan (3) 8. Tsung Tsin Christian (3) 19. Newman (10)
8. Methodist (3) 9. Po Kok Sec (2) 8. Shun Lee Cath (3) 19. Maryknoll Fathers' (10)
8. Maryknoll Fathers' (3) 9. Tsung Tsin Christian (2) 8. Kln Tong (3) 19. Kei Heep (10)
8. Kln Sam Yuk (3) 9. Kei Heep (2) 8. Mong Man Wai (3) 23. Po Kok Sec (8)
9. Newman (2) 9. PLK Ho Yuk Ching (2) 9. PLK Ho Yuk Ching (2) 23. Ma Chan Duen Hey (8)
9. Kln Tong (2)   Kln Tong (DQ)   Kln Sam Yuk (W/D) 25. Law Chan Chor Si (7)
9. Canaan (2)       Lui Yun Choy (W/D) 25. PLK Ho Yuk Ching (7)
9. Wong Chung Ming (2)       Cheng Yu Tung (DQ) 27. Kln Tong (5)
  Tsung Tsin Christian (DQ)         27. Tsung Tsin Christian (5)
            29. Wong Tai Shan (4)
            30. Kln Sam Yuk (3)
 
 
 
 
 
 
Football - Division Three (Kowloon Three)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Ng Wah (18) 1. Ching Kok (18) 1. Kadoorie Sec (18) 1. Ching Kok (40)
2. Kei Chi (14) 2. Leung Kwai Yee (14) 2. Ching Kok (14) 2. Ng Wah (38)
3. Bishop Hall Sec (12) 3. Ng Wah (12) 3. Tseung Kwan O Gov't (12) 3. Kadoorie Sec (22)
4. U. Christian-KE (10) 4. Logos (10) 4. Ho Yam Tong (10) 3. Kei Chi (22)
5. Hoi Ping (8) 5. Wong Fut Nam (8) 5. Ng Wah (8) 5. Leung Kwai Yee (20)
5. Delia-YW (8) 5. Mok Hing Yiu (8) 5. Rhenish Church (8) 5. Ho Yam Tong (20)
5. Po Chiu Cath (8) 5. Rhenish Church (8) 5. Logos (8) 7. Hoi Ping (19)
5. Ching Kok (8) 5. Heung To-TKO (8) 5. Hoi Ping (8) 8. Logos (18)
6. Lee Kau Yan (6) 6. Ho Yam Tong (6) 6. U. Christian-KE (6) 9. Rhenish Church (16)
6. Ko Lui (6) 6. Nam Wah (6) 6. Wong Fut Nam (6) 9. U. Christian-KE (16)
6. Lung Cheung (6) 6. Delia-GP (6) 6. Hung Sean Chau (6) 11. Heung To-TKO (15)
6. Leung Kwai Yee (6) 6. St. Bonaventure (6) 6. St. Bonaventure (6) 12. Wong Fut Nam (14)
7. Kadoorie Sec (4) 7. Pentecostal (4) 7. Lee Kau Yan (4) 12. Ko Lui (14)
7. Yuen Yuen Institute (4) 7. Ming Kei (4) 7. Kei Chi (4) 14. Po Chiu Cath (12)
7. Tang Ying Hei (4) 7. Po Chiu Cath (4) 7. Ming Kei (4) 14. Bishop Hall Sec (12)
7. Pentecostal (4) 7. Kei Chi (4) 7. Jockey Club (4) 14. Tseung Kwan O Gov't (12)
7. U. Christian-THT (4) 7. Ko Lui (4) 7. Heung To-TKO (4) 14. St. Bonaventure (12)
7. Ho Yam Tong (4) 7. Delia-HW (4) 7. Ko Lui (4) 18. Pentecostal (11)
8. Jockey Club (3) 8. Hoi Ping (3) 8. Yu Kan Hing (3) 19. Lee Kau Yan (10)
8. Ming Yin (3) 8. Lung Cheung (3) 8. Yuen Yuen Institute (3) 19. Ming Kei (10)
8. Laws Foundation (3) 8. Szeto Ho (3) 8. Pentecostal (3) 21. Nam Wah (9)
8. Heung To-TKO (3) 8. William Booth (3)   Ming Yin (W/D) 21. Lung Cheung (9)
8. Szeto Ho (3) 9. Ming Yin (2)   Laws Foundation (W/D) 23. Delia-YW (8)
8. Nam Wah (3)   U. Christian-KE (W/D)   Delia-HW (W/D) 23. Mok Hing Yiu (8)
9. Delia-HW (2)   Yu Kan Hing (W/D)   Nam Wah (W/D) 25. Jockey Club (7)
9. St. Benedict's (2)   Laws Foundation (DQ)   Leung Kwai Yee (DQ) 25. Yuen Yuen Institute (7)
9. Ming Kei (2)       Po Chiu Cath (DQ) 27. Delia-HW (6)
  Yu Kan Hing (W/D)         27. Delia-GP (6)
            27. Szeto Ho (6)
            27. Hung Sean Chau (6)
            31. Ming Yin (5)
            32. Tang Ying Hei (4)
            32. U. Christian-THT (4)
            34. Laws Foundation (3)
            34. William Booth (3)
            34. Yu Kan Hing (3)
            37. St. Benedict's (2)