HKSSF.ORG.HK  >  HKSSRC  >  Football
 
 
 
2014-2015: | Division One | Division Two | Division Three (HK) | Division Three (K1) | Division Three (K2) | Division Three (K3)
 
 
 
Football - Division One
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. DBS (18) 1. Island (18) 1. West Island (18) 1. DBS (46)
2. Ying Wa (14) 2. DBS (14) 2. DBS (14) 2. La Salle (34)
3. South Island (12) 3. La Salle (12) 3. La Salle (12) 3. West Island (32)
4. La Salle (10) 5. King George V (8) 4. St. Joseph's (10) 4. Ying Wa (28)
5. HK Int'l (8) 5. West Island (8) 5. Ying Wa (8) 5. HK Int'l (24)
5. St. Joseph's (8) 6. South Island (6) 5. Wah Yan-Kln (8) 6. South Island (22)
6. West Island (6) 6. Ying Wa (6) 6. King George V (6) 7. Island (21)
6. King George V (6) 7. Wah Yan-Kln (4) 6. HK Int'l (6) 7. St. Joseph's (21)
7. Wah Yan-HK (4) 7. Wah Yan-HK (4) 7. Wah Yan-HK (4) 9. King George V (20)
7. Wah Yan-Kln (4) 8. St. Joseph's (3) 7. South Island (4) 10. Wah Yan-Kln (16)
8. St. Paul's Coed (3) 8. St. Paul's Coed (3) 8. St. Paul's Coed (3) 11. Wah Yan-HK (12)
8. Island (3)   HK Int'l (10)     12. St. Paul's Coed (9)
 
 
 
 
 
 
Football - Division Two
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Holy Trinity Church (18) 1. K. T. Maryknoll (18) 1. Chong Gene Hang (18) 1. K. T. Maryknoll (38)
2. Pui Ching (14) 2. Yu Chun Keung (14) 2. St. Paul's College (14) 2. Chong Gene Hang (34)
3. K. T. Maryknoll (12) 3. Holy Trinity Church (12) 3. Sing Yin (12) 3. Holy Trinity Church (33)
4. Sing Yin (10) 4. St. Joseph's A/C (10) 4. CSW Cath (10) 4. Yu Chun Keung (28)
5. Chong Gene Hang (8) 5. Chong Gene Hang (8) 5. St. Joseph's A/C (8) 5. Sing Yin (26)
5. St. Joseph's A/C (8) 5. German Swiss (8) 5. K. T. Maryknoll (8) 5. St. Joseph's A/C (26)
5. Yu Chun Keung (8) 5. Kiangsu-Chekiang (8) 5. Munsang (8) 7. St. Paul's College (24)
5. Munsang (8) 5. Salesian (8) 5. Choi Kai Yau (8) 8. CSW Cath (20)
6. Chan Sui Ki (6) 6. Ching Kok (6) 6. Kiangsu-Chekiang (6) 8. Munsang (20)
6. CSW Cath (6) 6. St. Paul's College (6) 6. Tang King Po-HK (6) 8. Pui Ching (20)
6. Salesian (6) 6. Tang King Po-HK (6) 6. German Swiss (6) 11. German Swiss (18)
7. German Swiss (4) 6. Tang King Po-Kln (6) 6. Yu Chun Keung (6) 11. Salesian (18)
7. Bishop Hall Jubilee (4) 7. Bishop Hall Jubilee (4) 7. Salesian (4) 13. Kiangsu-Chekiang (17)
7. St. Paul's College (4) 7. Sing Yin (4) 7. Bishop Hall Jubilee (4) 14. Tang King Po-HK (15)
7. Fukien-KT (4) 7. CSW Cath (4) 7. Tang King Po-Kln (4) 15. Choi Kai Yau (14)
8. Tang King Po-HK (3) 7. Munsang (4) 7. Fukien-KT (4) 16. Bishop Hall Jubilee (12)
8. Kiangsu-Chekiang (3) 8. Fukien-KT (3) 8. Pui Ching (3) 16. Ching Kok (12)
8. Ching Kok (3) 8. Chan Sui Ki (3) 8. Ching Kok (3) 16. Chan Sui Ki (12)
8. Choi Kai Yau (3) 8. Choi Kai Yau (3) 8. Holy Trinity Church (3) 19. Fukien-KT (11)
    8. Pui Ching (3) 8. Chan Sui Ki (3) 20. Tang King Po-Kln (10)
 
 
 
 
 
 
Football - Division Three (Hong Kong Island)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. French Int'l (18) 1. Chan Pak Sha (18) 1. St. Joan of Arc (18) 1. Chan Pak Sha (32)
2. Canadian (14) 2. Chinese Int'l (14) 2. Victoria Shanghai (14) 1. French Int'l (32)
3. St. Stephen's Church (12) 3. Hong Kong Japanese (12) 3. HKUGA (12) 3. HKUGA (26)
4. Rosaryhill (10) 4. Munsang-HK (10) 4. Rosaryhill (10) 4. St. Joan of Arc (25)
5. Cognitio-HK (8) 5. French Int'l (8) 5. Canadian (8) 5. Victoria Shanghai (24)
5. Chinese Foundation (8) 5. Korean Int'l (8) 5. Chan Pak Sha (8) 6. Rosaryhill (23)
5. HKUGA (8) 5. St. Stephen's Stanley (8) 5. Queen's (8) 7. Chinese Int'l (22)
5. Chinese Int'l (8) 5. Raimondi (8) 5. Victoria Gov't (8) 7. Canadian (22)
6. Clementi (6) 6. St. Louis (6) 6. St. Stephen's Stanley (6) 7. Munsang-HK (22)
6. Victoria Shanghai (6) 6. HKUGA (6) 6. French Int'l (6) 10. St. Stephen's Church (19)
6. Kung Lee (6) 6. Henrietta (6) 6. King's (6) 11. St. Stephen's Stanley (18)
6. Munsang-HK (6) 6. Aberdeen Baptist (6) 6. Lingnan Hang Yee (6) 11. Chinese Foundation (18)
6. SKW East (6) 6. Clementi (6) 6. Chinese Foundation (6) 13. Queen's (17)
6. Queen's (6) 6. SKW East (6) 6. Munsang-HK (6) 14. Cognitio-HK (15)
6. Chan Pak Sha (6) 7. St. Joan of Arc (4) 7. Independent Sch (4) 14. Clementi (15)
6. St. Louis (6) 7. Chinese Foundation (4) 7. St. Peter's (4) 16. Raimondi (14)
7. St. Stephen's Stanley (4) 7. Victoria Shanghai (4) 7. Yu Chun Keung-2 (4) 17. King's (13)
7. Aberdeen Baptist (4) 7. SKH Tang Shiu Kin (4) 7. St. Stephen's Church (4) 17. Lingnan Hang Yee (13)
7. Raimondi (4) 7. King's (4) 7. Aberdeen Tech (4) 17. Henrietta (13)
7. Islamic (4) 7. Lingnan Hang Yee (4) 7. Cognitio-HK (4) 20. St. Louis (12)
7. Wong Fung Ling (4) 7. Wong Fung Ling (4) 7. SKH Tang Shiu Kin (4) 20. Hong Kong Japanese (12)
7. Yu Chun Keung-2 (4) 8. Hon Wah (3) 8. Henrietta (3) 20. SKW East (12)
7. Aberdeen Tech (4) 8. Rosaryhill (3) 8. Clementi (3) 23. Yu Chun Keung-2 (11)
7. Henrietta (4) 8. Queen's (3) 8. Wong Fung Ling (3) 23. Wong Fung Ling (11)
8. Hon Wah (3) 8. Cognitio-HK (3) 8. Lee Ching Dea (3) 25. Aberdeen Baptist (10)
8. King's (3) 8. St. Stephen's Church (3) 8. Lui Ming Choi (3) 25. Victoria Gov't (10)
8. Chong Yuet Ming (3) 8. Yu Chun Keung-2 (3) 8. Chong Yuet Ming (3) 25. Aberdeen Tech (10)
8. Lau Wing Sang (3) 9. Chong Yuet Ming (2) 9. Raimondi (2) 28. Korean Int'l (8)
8. Lingnan Hang Yee (3) 9. Lau Wing Sang (2) 9. Lingnan (2) 28. SKH Tang Shiu Kin (8)
8. St. Peter's (3) 9. Lui Ming Choi (2)   St. Louis (W/D) 28. Chong Yuet Ming (8)
8. St. Joan of Arc (3) 9. Li Fook Hing (2)   Lau Wing Sang (DQ) 28. Lui Ming Choi (8)
8. Lui Ming Choi (3) 9. Aberdeen Tech (2)     32. St. Peter's (7)
9. Leung Kau Kui (2)   Independent Sch (W/D)     33. Kung Lee (6)
9. Wu Cheng-Chung (2)   Victoria Gov't (W/D)     33. Hon Wah (6)
9. Victoria Gov't (2)   Kwei Wah Shan (DQ)     35. Lau Wing Sang (5)
9. Kwei Wah Shan (2)         36. Islamic (4)
9. Chan Nam Cheong (2)         36. Independent Sch (4)
  Lee Ching Dea (DQ)         38. Lee Ching Dea (3)
            39. Kwei Wah Shan (2)
            39. Chan Nam Cheong (2)
            39. Leung Kau Kui (2)
            39. Wu Cheng-Chung (2)
            39. Li Fook Hing (2)
            39. Lingnan (2)
 
 
 
 
 
 
Football - Division Three (Kowloon One)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Chan Shu Kui (18) 1. Mu Kuang (18) 1. Po Kok Sec (18) 1. Chan Shu Kui (35)
2. Maryknoll Sec (14) 2. Chan Shu Kui (14) 2. QualiEd (14) 2. QualiEd (30)
3. QualiEd (12) 3. Ngan Po Ling (12) 3. Creative (12) 3. Mu Kuang (25)
4. Kei To (10) 4. PLK No.1 (10) 4. Holm Glad (10) 4. Creative (22)
5. Homantin Gov't (8) 5. Quality Music (8) 5. Sun Kei (8) 4. Sun Kei (22)
5. Sun Kei (8) 5. Queen Maud (8) 5. Ning Po-2 (8) 6. Ngan Po Ling (20)
5. Heep Woh (8) 5. Workers' Children (8) 5. Notre Dame (8) 7. Po Kok Sec (18)
5. Delia-BW (8) 6. Creative (6) 5. Workers' Children (8) 7. Workers' Children (18)
6. Carmel Divine Grace (6) 6. Ho Nam Kam (6) 6. Carmel Divine Grace (6) 9. Homantin Gov't (16)
6. CMA Sec (6) 6. Ho Lap (6) 6. CMA Sec (6) 9. Kei To (16)
7. Creative (4) 6. Sun Kei (6) 7. Homantin Gov't (4) 9. Maryknoll Sec (16)
7. Ngan Po Ling (4) 7. QualiEd (4) 7. Evangel (4) 12. CMA Sec (15)
7. Ho Lap (4) 7. Ming Yuen (4) 7. C. Lutheran (4) 13. Carmel Divine Grace (14)
7. Wong Wha San (4) 7. Homantin Gov't (4) 7. Ngan Po Ling (4) 13. Heep Woh (14)
7. Mu Kuang (4) 7. New Asia (4) 7. Lui Kwok Pat Fong (4) 15. PLK No.1 (13)
8. PLK K. T. Chong (3) 7. Evangel (4) 8. Wong Wha San (3) 16. Holm Glad (12)
8. Evangel (3) 7. Heep Woh (4) 8. Mu Kuang (3) 17. Ning Po-2 (11)
8. Christian Alliance (3) 8. Ning Po-2 (3) 8. Chan Shu Kui (3) 17. Notre Dame (11)
8. Lan Chi Pat (3) 8. Notre Dame (3) 8. Ho Nam Kam (3) 17. Evangel (11)
8. PLK No.1 (3) 8. Wong Wha San (3) 8. Kei To (3) 17. Ho Nam Kam (11)
9. Ho Nam Kam (2) 8. CMA Sec (3) 9. Heep Woh (2) 21. Ho Lap (10)
9. C. Lutheran (2) 8. Kei To (3) 9. Maryknoll Sec (2) 21. Wong Wha San (10)
9. Lui Kwok Pat Fong (2) 9. Holm Glad (2) 9. Kln Tech (2) 23. Delia-BW (8)
9. Workers' Children (2) 9. Lan Chi Pat (2)   Ho Lap (W/D) 23. Quality Music (8)
9. Kln Tech (2) 9. Carmel Divine Grace (2)     23. Queen Maud (8)
      Lui Kwok Pat Fong (W/D)     26. Lui Kwok Pat Fong (6)
      Lai Chack (W/D)     26. C. Lutheran (6)
      Delia-BW (DQ)     28. Lan Chi Pat (5)
            29. Ming Yuen (4)
            29. New Asia (4)
            29. Kln Tech (4)
            32. Christian Alliance (3)
            32. PLK K. T. Chong (3)
              Lai Chack (0)
 
 
 
 
 
 
Football - Division Three (Kowloon Two)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Li Kwok Po (18) 1. Delia-MR (18) 1. St. Francis X (18) 1. Li Kwok Po (32)
2. Shun Lee Cath (14) 2. Lui Yun Choy (14) 2. Tai Hung (14) 2. St. Francis X (30)
3. Wai Kiu (12) 3. Shun Lee Cath (12) 3. Mong Man Wai (12) 3. Shun Lee Cath (29)
4. Yew Chung (10) 4. Law Chan Chor Si (10) 4. G. T. College (10) 4. Delia-MR (26)
5. Delia-MR (8) 5. Kwun Tong Kung Lok (8) 5. Tsung Tsin Christian (8) 5. Law Chan Chor Si (21)
5. Choi Hung (8) 5. Pooi Tun (8) 5. Law Chan Chor Si (8) 6. Pooi Tun (20)
5. Pooi Tun (8) 5. Choi Hung (8) 5. Yew Chung (8) 7. Choi Hung (19)
5. Ma Chan Duen Hey (8) 5. Wong Chung Ming (8) 5. Li Kwok Po (8) 8. Mong Man Wai (18)
6. St. Francis X (6) 6. St. Francis X (6) 6. Ma Chan Duen Hey (6) 8. Yew Chung (18)
6. Kln Sam Yuk (6) 6. King Ling (6) 6. Lutheran (6) 8. Wong Chung Ming (18)
6. Kei Hau (6) 6. Methodist (6) 6. Wong Tai Shan (6) 8. Ma Chan Duen Hey (18)
6. Mong Man Wai (6) 6. Li Kwok Po (6) 6. Wong Chung Ming (6) 12. Tai Hung (17)
7. Wong Chung Ming (4) 7. Maryknoll Fathers' (4) 7. Cheng Yu Tung (4) 13. Wai Kiu (16)
7. Cheng Yu Tung (4) 7. Canaan (4) 7. Pooi Tun (4) 13. Kwun Tong Kung Lok (16)
7. King Ling (4) 7. Lutheran (4) 7. Wai Kiu (4) 15. Lui Yun Choy (14)
7. Newman (4) 7. Ma Chan Duen Hey (4) 7. King Ling (4) 15. King Ling (14)
7. Maryknoll Fathers' (4) 7. Cheng Yu Tung (4) 7. Kwun Tong Kung Lok (4) 17. Lutheran (13)
7. Kwun Tong Kung Lok (4) 7. Tsung Tsin Christian (4) 7. Tsoi Kung Po (4) 18. Tsung Tsin Christian (12)
8. Wong Tai Shan (3) 8. PLK Ho Yuk Ching (3) 8. Choi Hung (3) 18. Cheng Yu Tung (12)
8. Canaan (3) 8. Kei Hau (3) 8. Newman (3) 20. Maryknoll Fathers' (11)
8. Methodist (3) 8. Seaward Woo (3) 8. PLK Ho Yuk Ching (3) 21. G. T. College (10)
8. Lutheran (3) 8. Tai Hung (3) 8. Shun Lee Cath (3) 21. Canaan (10)
8. Kei Heep (3) 8. St. Margaret's Coed (3) 8. Canaan (3) 21. Newman (10)
8. Law Chan Chor Si (3) 8. Newman (3) 8. Maryknoll Fathers' (3) 24. Methodist (9)
9. PLK Ho Yuk Ching (2) 9. Kei Heep (2) 9. Kln Tong (2) 24. Kei Hau (9)
9. Tsoi Kung Po (2) 9. Tsoi Kung Po (2)   Methodist (W/D) 24. Wong Tai Shan (9)
      Wai Kiu (W/D)     27. Tsoi Kung Po (8)
            27. PLK Ho Yuk Ching (8)
            29. Kln Sam Yuk (6)
            30. Kei Heep (5)
            31. Seaward Woo (3)
            31. St. Margaret's Coed (3)
            33. Kln Tong (2)
 
 
 
 
 
 
Football - Division Three (Kowloon Three)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Ng Wah (18) 1. Delia-HW (18) 1. Ng Wah (18) 1. Ng Wah (40)
2. Lee Kau Yan (14) 2. Delia-GP (14) 2. Delia-HW (14) 2. Delia-HW (36)
3. Kei Chi (12) 3. Ho Yam Tong (12) 3. Wong Fut Nam (12) 3. Leung Kwai Yee (24)
4. U. Christian-KE (10) 4. Bishop Hall Sec (10) 4. PLK Tong Nai Kan (10) 4. Lee Kau Yan (20)
5. Lung Cheung (8) 5. Leung Kwai Yee (8) 5. Kadoorie Sec (8) 4. Ho Yam Tong (20)
5. Leung Kwai Yee (8) 5. Yuen Yuen Institute (8) 5. Rhenish Church (8) 6. Kei Chi (19)
5. Po Chiu Cath (8) 5. Logos (8) 5. Leung Kwai Yee (8) 7. Wong Fut Nam (18)
5. Hoi Ping (8) 5. Mok Hing Yiu (8) 5. Laws Foundation (8) 8. Delia-GP (14)
6. Pentecostal (6) 6. Ming Kei (6) 6. Ho Yam Tong (6) 8. Laws Foundation (14)
6. Ko Lui (6) 6. Laws Foundation (6) 6. Lee Kau Yan (6) 10. Ming Kei (13)
7. Yuen Yuen Institute (4) 6. Wong Fut Nam (6) 7. Ming Kei (4) 10. U. Christian-KE (13)
7. Delia-YW (4) 6. Hung Sean Chau (6) 7. Ko Lui (4) 12. Po Chiu Cath (12)
7. Delia-HW (4) 7. Ming Yin (4) 7. Tang Ying Hei (4) 12. Yuen Yuen Institute (12)
7. Nam Wah (4) 7. Heung To-TKO (4) 7. Logos (4) 12. Kadoorie Sec (12)
7. Kadoorie Sec (4) 7. Kei Chi (4) 7. Nam Wah (4) 12. Logos (12)
8. Ming Yin (3) 7. Nam Wah (4) 8. Kei Chi (3) 12. Nam Wah (12)
8. China Holiness (3) 7. Po Chiu Cath (4) 8. Pentecostal (3) 12. Ko Lui (12)
8. Yu Kan Hing (3) 7. Ng Wah (4) 8. U. Christian-KE (3) 12. Pentecostal (12)
8. Ming Kei (3) 8. Pentecostal (3) 8. Hung Sean Chau (3) 19. Hoi Ping (11)
8. Heung To-TKO (3) 8. Hoi Ping (3) 8. Tseung Kwan O Gov't (3) 20. Bishop Hall Sec (10)
9. William Booth (2) 8. Tseung Kwan O Gov't (3) 9. Heung To-TKO (2) 20. Lung Cheung (10)
9. Chang Ming Thien (2) 8. St. Bonaventure (3) 9. Yu Kan Hing (2) 20. PLK Tong Nai Kan (10)
9. Kwun Tong Sec (2) 8. China Holiness (3) 9. Mok Hing Yiu (2) 20. Mok Hing Yiu (10)
9. Ho Yam Tong (2) 9. Ko Lui (2) 9. St. Bonaventure (2) 24. Hung Sean Chau (9)
  Laws Foundation (W/D) 9. Lung Cheung (2)   Po Chiu Cath (W/D) 24. Heung To-TKO (9)
    9. Kwun Tong Sec (2)     26. Rhenish Church (8)
      U. Christian-KE (W/D)     27. Ming Yin (7)
      Kadoorie Sec (DQ)     28. China Holiness (6)
            28. Tseung Kwan O Gov't (6)
            30. Yu Kan Hing (5)
            30. St. Bonaventure (5)
            32. Delia-YW (4)
            32. Kwun Tong Sec (4)
            32. Tang Ying Hei (4)
            35. Chang Ming Thien (2)
            35. William Booth (2)