HKSSF.ORG.HK  >  HKSSRC  >  Football
 
 
 
2015-2016: | Division One | Division Two | Division Three (HK) | Division Three (K1) | Division Three (K2) | Division Three (K3)
 
 
 
Football - Division One
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. HK Int'l (18) 1. DBS (18) 1. La Salle (18) 1. HK Int'l (42)
2. DBS (14) 2. West Island (14) 2. HK Int'l (14) 2. DBS (40)
3. Ying Wa (12) 3. St. Joseph's (12) 3. South Island (12) 3. La Salle (32)
4. West Island (10) 4. HK Int'l (10) 4. King George V (10) 4. West Island (28)
5. King George V (8) 5. Island (8) 5. K. T. Maryknoll (8) 5. St. Joseph's (24)
5. Island (8) 5. La Salle (8) 5. DBS (8) 6. King George V (21)
6. La Salle (6) 6. Wah Yan-Kln (6) 6. St. Joseph's (6) 6. Ying Wa (21)
6. St. Joseph's (6) 6. Ying Wa (6) 6. Wah Yan-Kln (6) 8. Island (20)
7. Wah Yan-Kln (4) 7. Chong Gene Hang (4) 7. West Island (4) 9. South Island (19)
7. South Island (4) 7. K. T. Maryknoll (4) 7. Island (4) 10. Wah Yan-Kln (16)
8. Chong Gene Hang (3) 8. South Island (3) 8. Ying Wa (3) 11. K. T. Maryknoll (15)
8. K. T. Maryknoll (3) 8. King George V (3) 8. Chong Gene Hang (3) 12. Chong Gene Hang (10)
 
 
 
 
 
 
               
Football - Division Two
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Salesian (18) 1. German Swiss (18) 1. St. Paul's Coed (18) 1. St. Paul's Coed (40)
2. St. Joseph's A/C (14) 2. St. Paul's Coed (14) 2. St. Paul's College (14) 2. St. Joseph's A/C (32)
3. Ng Wah (12) 3. St. Joseph's A/C (12) 3. Wah Yan-HK (12) 3. St. Paul's College (30)
4. Holy Trinity Church (10) 4. CSW Cath (10) 4. Kiangsu-Chekiang (10) 3. Salesian (30)
5. St. Paul's Coed (8) 5. Wah Yan-HK (8) 5. Ng Wah (8) 5. Wah Yan-HK (26)
5. Yu Chun Keung (8) 5. St. Paul's College (8) 5. Munsang (8) 5. German Swiss (26)
5. St. Paul's College (8) 5. Yu Chun Keung (8) 5. Li Kwok Po (8) 7. Ng Wah (23)
5. Chan Pak Sha (8) 5. Sing Yin (8) 5. Salesian (8) 8. Li Kwok Po (20)
6. Wah Yan-HK (6) 6. Chan Pak Sha (6) 6. St. Joseph's A/C (6) 8. Chan Pak Sha (20)
6. CSW Cath (6) 6. Tang King Po-HK (6) 6. Chan Pak Sha (6) 8. CSW Cath (20)
6. Li Kwok Po (6) 6. Li Kwok Po (6) 6. Bishop Hall Jubilee (6) 8. Yu Chun Keung (20)
6. Pui Ching (6) 6. Bishop Hall Jubilee (6) 6. Sing Yin (6) 12. Sing Yin (18)
7. Chan Shu Kui (4) 7. Kiangsu-Chekiang (4) 7. Yu Chun Keung (4) 13. Kiangsu-Chekiang (17)
7. Tang King Po-HK (4) 7. Chan Shu Kui (4) 7. Tang King Po-HK (4) 13. Holy Trinity Church (17)
7. German Swiss (4) 7. Salesian (4) 7. German Swiss (4) 15. Bishop Hall Jubilee (15)
7. Sing Yin (4) 7. Holy Trinity Church (4) 7. CSW Cath (4) 16. Munsang (14)
8. Choi Kai Yau (3) 8. Choi Kai Yau (3) 8. Pui Ching (3) 16. Tang King Po-HK (14)
8. Munsang (3) 8. Pui Ching (3) 8. Holy Trinity Church (3) 18. Pui Ching (12)
8. Kiangsu-Chekiang (3) 8. Munsang (3) 8. Choi Kai Yau (3) 19. Chan Shu Kui (11)
8. Bishop Hall Jubilee (3) 8. Ng Wah (3) 8. Chan Shu Kui (3) 20. Choi Kai Yau (9)
 
 
 
 
 
 
Football - Division Three (Hong Kong Island)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Canadian (18) 1. St. Joan of Arc (18) 1. Canadian (18) 1. Canadian (36)
2. Chinese Int'l (14) 2. French Int'l (14) 2. Chinese Int'l (14) 2. French Int'l (32)
3. Munsang-HK (12) 3. Victoria Gov't (12) 3. Queen's (12) 3. Chinese Int'l  (28)
4. Aberdeen Tech (10) 4. Victoria Shanghai (10) 4. French Int'l (10) 4. St. Joan of Arc (26)
5. French Int'l (8) 5. Hong Kong Japanese (8) 5. Victoria Shanghai (8) 5. Queen's (24)
5. King's (8) 5. Li Fook Hing (8) 5. HKUGA (8) 6. Munsang-HK (22)
5. Queen's (8) 5. Rosaryhill (8) 5. Lingnan Hang Yee (8) 7. Aberdeen Tech (19)
5. St. Stephen's Stanley (8) 5. Chong Yuet Ming (8) 5. Munsang-HK (8) 8. HKUGA (18)
6. Clementi (6) 6. St. Louis (6) 6. St. Joan of Arc (6) 8. St. Stephen's Stanley (18)
6. St. Stephen's Church (6) 6. Aberdeen Tech (6) 6. Pui Kiu (6) 8. Victoria Shanghai  (18)
6. Yu Chun Keung-2 (6) 6. Raimondi (6) 6. Independent Sch (6) 11. Victoria Gov't  (17)
6. Cognitio-HK (6) 6. HKUGA (6) 6. St. Stephen's Stanley (6) 12. St. Louis (15)
6. Chinese Foundation (6) 7. Cognitio-HK (4) 7. St. Stephen's Church (4) 13. Chong Yuet Ming (14)
6. St. Louis (6) 7. Queen's (4) 7. Clementi (4) 13. King's (14)
7. Lau Wing Sang (4) 7. St. Stephen's Stanley (4) 7. Lau Wing Sang (4) 13. Raimondi (14)
7. Raimondi (4) 7. St. Peter's (4) 7. Rosaryhill (4) 13. St. Stephen's Church (14)
7. Wu Cheng-Chung (4) 7. St. Stephen's Church (4) 7. Hon Wah (4) 17. Cognitio-HK  (13)
7. Islamic (4) 7. King's (4) 7. Raimondi (4) 18. Clementi (12)
7. Aberdeen Baptist (4) 8. Hon Wah (3) 8. Aberdeen Tech (3) 18. Rosaryhill (12)
7. HKUGA (4) 8. SKH Tang Shiu Kin (3) 8. St. Louis (3) 20. Hon Wah (11)
7. Hon Wah (4) 8. Lui Ming Choi (3) 8. Lui Ming Choi (3) 21. Chinese Foundation (10)
8. Kwei Wah Shan (3) 8. Pui Kiu (3) 8. Chong Yuet Ming (3) 21. Lingnan Hang Yee (10)
8. SKW East (3) 8. Yu Chun Keung-2 (3) 8. Cognitio-HK (3) 23. Pui Kiu (9)
8. SKH Tang Shiu Kin (3) 8. Aberdeen Baptist (3) 8. Victoria Gov't (3) 23. Yu Chun Keung-2 (9)
8. Henrietta (3) 9. Munsang-HK (2) 9. King's (2) 25. Hong Kong Japanese (8)
8. Chong Yuet Ming (3) 9. Henrietta (2) 9. Chinese Foundation (2) 25. Lau Wing Sang (8)
8. Wong Fung Ling (3) 9. Clementi (2) 9. Henrietta (2) 25. Lui Ming Choi (8)
8. Kung Lee (3) 9. Wong Fung Ling (2) 9. Korean Int'l (2) 25. Li Fook Hing (8)
9. Lui Ming Choi (2) 9. Chinese Foundation (2)   Yu Chun Keung-2 (DQ) 29. Aberdeen Baptist (7)
9. St. Joan of Arc (2)         29. Henrietta (7)
9. Lingnan Hang Yee (2)         31. Independent Sch (6)
9. Victoria Gov't (2)         31. SKH Tang Shiu Kin (6)
            33. Wong Fung Ling (5)
            34. Islamic (4)
            34. St. Peter's (4)
            34. Wu Cheng-Chung (4)
            37. Kung Lee (3)
            37. Kwei Wah Shan (3)
            37. SKW East (3)
            40. Korean Int'l  (2)
 
 
 
 
 
 
Football - Division Three (Kowloon One)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Mu Kuang (18) 1. Tang King Po-Kln (18) 1. Ngan Po Ling (18) 1. QualiEd (34)
2. Delia-BW (14) 2. QualiEd (14) 2. Chan Sui Ki (14) 2. Delia-BW (32)
3. QualiEd (12) 3. PLK No.1 (12) 3. Sun Kei (12) 2. Ngan Po Ling (32)
4. Creative (10) 4. Delia-BW (10) 4. Tang King Po-Kln (10) 4. Mu Kuang (29)
5. Queen Maud (8) 5. Creative (8) 5. QualiEd (8) 5. Tang King Po-Kln (28)
5. Maryknoll Sec (8) 5. Mu Kuang (8) 5. Kei To (8) 6. Chan Sui Ki  (26)
5. California (8) 5. Po Kok Sec (8) 5. Creative (8) 6. Creative (26)
5. Ngan Po Ling (8) 5. Holm Glad (8) 5. Delia-BW (8) 8. Sun Kei (21)
6. Chan Sui Ki (6) 6. Chan Sui Ki (6) 6. Heep Woh (6) 9. Carmel Divine Grace (14)
6. C. Lutheran (6) 6. Ngan Po Ling (6) 6. Maryknoll Sec (6) 9. Maryknoll Sec (14)
6. All Saints' (6) 6. Sun Kei (6) 6. Workers' Children (6) 11. Homantin Gov't  (13)
6. Homantin Gov't (6) 6. Carmel Divine Grace (6) 6. Ning Po-2 (6) 11. Workers' Children (13)
7. CMA Sec (4) 7. CMA Sec (4) 7. Evangel (4) 13. Heep Woh (12)
7. Ho Nam Kam (4) 7. Kei To (4) 7. Queen Maud (4) 13. Kei To (12)
7. PLK K. T. Chong (4) 7. Notre Dame (4) 7. Po Kok Sec (4) 13. PLK No.1 (12)
7. Ho Lap (4) 7. Ho Nam Kam (4) 7. Lui Kwok Pat Fong (4) 13. Po Kok Sec (12)
7. Heep Woh (4) 7. Homantin Gov't (4) 7. Ho Lap (4) 13. Queen Maud (12)
7. Carmel Divine Grace (4) 7. Workers' Children (4) 7. Carmel Divine Grace (4) 18. Ho Lap (11)
8. Wong Wha San (3) 8. New Asia (3) 8. Mu Kuang (3) 18. Ho Nam Kam (11)
8. New Asia (3) 8. Wong Wha San (3) 8. Ho Nam Kam (3) 20. Evangel (9)
8. Lui Kwok Pat Fong (3) 8. Evangel (3) 8. Wong Wha San (3) 20. Ning Po-2 (9)
8. Sun Kei (3) 8. Ning Po-2 (3) 8. Quality Music (3) 20. Wong Wha San (9)
8. Workers' Children (3) 8. Kln Tech (3) 8. Homantin Gov't (3) 23. C. Lutheran (8)
9. Lai Chack (2) 8. Ho Lap (3) 9. Notre Dame (2) 23. California (8)
9. Ming Yuen (2) 9. C. Lutheran (2) 9. Kln Tech (2) 23. CMA Sec (8)
9. Evangel (2) 9. Jockey Club (2)   PLK No.1 (W/D) 23. Holm Glad (8)
9. Kln Tech (2) 9. Lan Chi Pat (2)   Holm Glad (W/D) 27. Kln Tech (7)
  Tang King Po-Kln (W/D) 9. Heep Woh (2)     27. Lui Kwok Pat Fong (7)
            29. All Saints' (6)
            29. New Asia (6)
            29. Notre Dame (6)
            32. PLK K. T. Chong (4)
            33. Quality Music (3)
            34. Jockey Club (2)
            34. Lai Chack (2)
            34. Lan Chi Pat (2)
            34. Ming Yuen (2)
 
 
 
 
 
 
Football - Division Three (Kowloon Two)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. Yew Chung (18) 1. Cheng Yu Tung (18) 1. St. Francis X (18) 1. St. Francis X  (32)
2. Shun Lee Cath (14) 2. Fukien-KT (14) 2. G. T. College (14) 1. Fukien-KT (32)
3. Kei Heep (12) 3. Choi Hung (12) 3. Fukien-KT (12) 3. Choi Hung (30)
4. King Ling (10) 4. Methodist (10) 4. Choi Hung (10) 4. King Ling (24)
5. Ma Chan Duen Hey (8) 5. St. Francis X (8) 5. Law Chan Chor Si (8) 4. Yew Chung (24)
5. Lui Yun Choy (8) 5. Maryknoll Fathers' (8) 5. Tang Ying Hei (8) 6. Cheng Yu Tung (21)
5. Delia-MR (8) 5. Wong Chung Ming (8) 5. Kwun Tong Kung Lok (8) 7. Shun Lee Cath (20)
5. Choi Hung (8) 5. King Ling (8) 5. Pooi Tun (8) 8. G. T. College (18)
6. Fukien-KT (6) 6. Lui Yun Choy (6) 6. Yew Chung (6) 8. Kei Heep (18)
6. Lutheran (6) 6. Kei Heep (6) 6. King Ling (6) 10. Ma Chan Duen Hey (16)
6. Wai Kiu (6) 6. Kei Hau (6) 7. Ma Chan Duen Hey (4) 11. Maryknoll Fathers'  (15)
6. St. Francis X (6) 6. Lutheran (6) 7. Tsung Tsin Christian (4) 11. Methodist  (15)
7. Kwun Tong Kung Lok (4) 7. Kln Tong (4) 7. Shun Lee Cath (4) 11. Pooi Tun (15)
7. Maryknoll Fathers' (4) 7. Canaan (4) 7. Mong Man Wai (4) 14. Kwun Tong Kung Lok  (14)
7. Tang Ying Hei (4) 7. G. T. College (4) 7. PLK Ho Yuk Ching (4) 14. Lui Yun Choy (14)
7. Kln Sam Yuk (4) 7. Law Chan Chor Si (4) 8. Methodist (3) 14. Lutheran (14)
7. Kei Hau (4) 7. Ma Chan Duen Hey (4) 8. Maryknoll Fathers' (3) 17. Wong Chung Ming (13)
7. Newman (4) 7. Pooi Tun (4) 8. Tai Hung (3) 18. Law Chan Chor Si (12)
8. Chu Shek Lun (3) 8. Mong Man Wai (3) 8. Canaan (3) 18. Tang Ying Hei (12)
8. Cheng Yu Tung (3) 8. Tsung Tsin Christian (3) 8. Newman (3) 20. Kei Hau (10)
8. Tsoi Kung Po (3) 8. Wong Tai Shan (3) 9. Wong Chung Ming (2) 20. Mong Man Wai (10)
8. Mong Man Wai (3) 8. Tai Hung (3) 9. Tsoi Kung Po (2) 22. Canaan (9)
8. Pooi Tun (3) 8. Tsoi Kung Po (3) 9. Wong Tai Shan (2) 22. Newman (9)
8. Wong Chung Ming (3) 8. U. Christian-THT (3) 9. Lutheran (2) 24. Delia-MR (8)
9. PLK Ho Yuk Ching (2) 9. Shun Lee Cath (2)   Cheng Yu Tung (DQ) 24. Tsoi Kung Po  (8)
9. Canaan (2) 9. Newman (2)     26. Tsung Tsin Christian (7)
9. Methodist (2) 9. Kwun Tong Kung Lok (2)     27. PLK Ho Yuk Ching (6)
      Wai Kiu (W/D)     27. Tai Hung (6)
            27. Wai Kiu (6)
            30. Wong Tai Shan (5)
            31. Kln Sam Yuk (4)
            31. Kln Tong (4)
            33. Chu Shek Lun (3)
            33. U. Christian-THT (3)
 
 
 
 
 
 
Football - Division Three (Kowloon Three)
       
Boys A Grade Boys B Grade Boys C Grade Boys Overall
               
League Table Results  League Table Results  League Table Results  Overall Results 
               
1. U. Christian-KE (18) 1. Delia-HW (18) 1. Leung Kwai Yee (18) 1. Delia-HW (38)
2. Kadoorie Sec (14) 2. Kadoorie Sec (14) 2. Logos (14) 2. Kadoorie Sec  (31)
3. Delia-HW (12) 3. Hoi Ping (12) 3. Laws Foundation (12) 3. Leung Kwai Yee (30)
4. Delia-GP (10) 4. Ming Kei (10) 4. Hung Sean Chau (10) 4. Hoi Ping (28)
5. Ching Kok (8) 5. Ching Kok (8) 5. Wong Fut Nam (8) 4. U. Christian-KE (28)
5. Leung Kwai Yee (8) 5. Lee Kau Yan (8) 5. PLK Tong Nai Kan (8) 6. Wong Fut Nam (22)
5. Hoi Ping (8) 5. Wong Fut Nam (8) 5. Hoi Ping (8) 7. Ching Kok (20)
5. Heung To-TKO (8) 5. Tseung Kwan O Gov't (8) 6. Mok Hing Yiu (6) 8. Laws Foundation (18)
6. Lee Kau Yan (6) 6. Rhenish Church (6) 6. Tseung Kwan O Gov't (6) 8. Logos (18)
6. Ho Yam Tong (6) 6. Heung To-THT (6) 7. Ching Kok (4) 10. Delia-GP (16)
6. Wong Fut Nam (6) 6. Heung To-TKO (6) 7. Ko Lui (4) 10. Rhenish Church (16)
6. Rhenish Church (6) 6. U. Christian-KE (6) 7. Ho Yam Tong (4) 12. Ming Kei (15)
7. Logos (4) 7. Pentecostal (4) 7. U. Christian-KE (4) 13. Heung To-TKO (14)
7. Pentecostal (4) 7. Ming Yin (4) 7. Rhenish Church (4) 13. Hung Sean Chau (14)
7. Laws Foundation (4) 7. Kei Chi (4) 8. Bishop Hall Sec (3) 13. Lee Kau Yan (14)
7. Yuen Yuen Institute (4) 7. Hung Sean Chau (4) 8. Delia-GP (3) 13. Tseung Kwan O Gov't  (14)
7. Lung Cheung (4) 7. Yuen Yuen Institute (4) 8. Nam Wah (3) 17. Ho Yam Tong  (13)
7. Yu Kan Hing (4) 7. Leung Kwai Yee (4) 8. Kadoorie Sec (3) 18. Kei Chi  (10)
8. Mok Hing Yiu (3) 8. Nam Wah (3) 8. Kei Chi (3) 18. Pentecostal  (10)
8. Kwun Tong Sec (3) 8. Delia-GP (3) 9. St. Bonaventure (2) 20. Mok Hing Yiu (9)
8. Kei Chi (3) 8. Ho Yam Tong (3) 9. Ming Kei (2) 21. Nam Wah (8)
8. Ming Kei (3) 8. Yu Kan Hing (3) 9. Pentecostal (2) 21. PLK Tong Nai Kan (8)
8. Bishop Hall Sec (3) 8. Szeto Ho (3)   Delia-HW (8) 21. Yuen Yuen Institute (8)
8. Po Chiu Cath (3) 9. Kwun Tong Sec (2)   Ming Yin (W/D) 24. Yu Kan Hing (7)
9. Ming Yin (2) 9. Laws Foundation (2)   Po Chiu Cath (W/D) 25. Bishop Hall Sec (6)
9. William Booth (2) 9. Po Chiu Cath (2)     25. Heung To-THT (6)
9. Nam Wah (2)   Lung Cheung (W/D)     25. Ming Yin (6)
      St. Bonaventure (DQ)     28. Kwun Tong Sec (5)
            28. Po Chiu Cath (5)
            30. Ko Lui  (4)
            30. Lung Cheung (4)
            32. Szeto Ho (3)
            33. St. Bonaventure (2)
            33. William Booth  (2)