HKSSF.ORG.HK  >  HKSSRC  >  Tennis
 
 
 
2014-2015: | Division One | Division Two |
 
 
 
Tennis - Division One
   
Boys Girls
       
League Table Results  League Table Results 
       
1. DBS (18) 1. DGS (18)
2. La Salle (14) 2. Heep Yunn (14)
3. Wah Yan-Kln (12) 3. Good Hope (12)
4. Chinese Int'l (10) 4. Chinese Int'l (10)
5. German Swiss (8) 5. South Island (8)
6. French Int'l (6) 6. Maryknoll Convent (6)
7. Choi Kai Yau (4) 7. St. Clare's (4)
  Raimondi (DQ)    
 
 
 
 
 
 
Tennis - Division Two
   
Boys Girls
       
League Table Results  League Table Results 
       
1. HK Int'l (18) 1. HK Int'l (18)
2. West Island (14) 2. King George V (14)
3. South Island (12) 3. St. Stephen's Girls' (12)
4. St. Paul's College (10) 4. Marymount (10)
5. St. Joseph's (8) 5. St. Stephen's Stanley (8)
6. Sun Kei (6) 5. Sun Kei (8)
7. Pui Ching (4) 5. Sacred Heart (8)
7. Sing Yin (4) 5. Belilios (8)
7. Creative (4) 6. HKUGA (6)
7. G. T. College (4) 6. Canossa (6)
7. Wong Fut Nam (4) 7. Evangel (4)
7. Wah Yan-HK (4)   German Swiss (W/D)
8. Victoria Shanghai (3)   Yew Chung (W/D)
8. Queen's (3)   Island (W/D)
8. Evangel (3)   Independent Sch (W/D)
8. U. Christian-KE (3)   West Island (DQ)
8. Fukien-KT (3)    
8. Ying Wa (3)    
9. St. Louis (2)    
9. King's (2)    
9. Independent Sch (2)    
9. HKUGA (2)    
10. St. Stephen's Stanley (1)    
  Yew Chung (W/D)    
  Island (DQ)    
  King George V (DQ)