HKSSF.ORG.HK  >  HKSSRC  >  Tennis
 
 
 
2015-2016: | Division One | Division Two |
 
 
 
Tennis - Division One
   
Boys Girls
       
League Table Results  League Table Results 
       
1. DBS (18) 1. DGS (18)
2. La Salle (14) 2. Heep Yunn (14)
3. HK Int'l (12) 3. HK Int'l (12)
4. Wah Yan-Kln (10) 4. Good Hope (10)
5. Chinese Int'l (8) 5. King George V (8)
6. German Swiss (6) 6. South Island (6)
7. West Island (4)   Chinese Int'l (DQ)
8. French Int'l (3)    
 
 
 
 
 
 
Tennis - Division Two
   
Boys Girls
       
League Table Results  League Table Results 
       
1. King George V (18) 1. Sun Kei (18)
2. Wah Yan-HK (14) 2. St. Stephen's Girls' (14)
3. South Island (12) 3. Sacred Heart (12)
4. Ying Wa (10) 4. German Swiss (10)
5. Sing Yin (8) 5. Maryknoll Convent (8)
6. HKUGA (6) 5. St. Clare's (8)
7. St. Louis (4) 5. St. Stephen's Stanley (8)
7. St. Paul's College (4) 5. West Island (8)
7. St. Joseph's (4) 6. Holy Family (6)
7. Sun Kei (4) 6. Independent Sch (6)
7. Independent Sch (4) 6. Marymount (6)
7. St. Stephen's Stanley (4) 7. Canossa (4)
8. Victoria Shanghai (3) 7. Yew Chung (4)
8. Fukien-KT (3) 7. U. Christian-KE (4)
8. U. Christian-KE (3)   HKUGA (W/D)
8. Queen's (3)   French Int'l (W/D)
8. Pui Ching (3)   Island (W/D)
8. Creative (3)   Creative (W/D)
9. SKH Tang Shiu Kin (2)   Evangel (W/D)
9. Evangel (2)    
9. G. T. College (2)    
9. King's (2)    
  CSW Cath (W/D)    
  Yew Chung (W/D)    
  Szeto Ho (W/D)    
  Island (DQ)